SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Home

Jaguares

Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
22 Luis Manuel García Goalkeeper 1.83 m6-0 84 kg185 lbs 12/31/1992 Talpa de Allende, Mexico 
23 Edgar Hernández Goalkeeper 1.83 m6-0 78 kg172 lbs 8/27/1982 Ciudad Reynosa, Mexico 
1 Fabián Villaseñor Goalkeeper 1.91 m6-3 75 kg165 lbs 11/20/1982 Guadalajara, Mexico 
Defenders
No. Name Position Height Weight Birth Date Birthplace
21 Eduardo Chávez Defender 1.74 m5-9 70 kg154 lbs 1/25/1987 Los Reyes, Mexico 
4 George Corral Defender 1.74 m5-9 64 kg141 lbs 7/18/1990 Ecatepec, Mexico 
54 Luis Estrada Defender 1.78 m5-10 70 kg154 lbs 2/3/1992 Zamora, Mexico 
5 Omar Flores Defender 1.85 m6-1 67 kg148 lbs 5/6/1979 Acapulco, Mexico 
2 Miguel Ángel Martínez Defender 1.87 m6-2 75 kg165 lbs 1/19/1984 Buenos Aires, Argentina 
25 Cristián Ocaña Defender 1.77 m5-10 70 kg154 lbs 3/18/1992 Arriaga, Mexico 
16 Mariano Trujillo Defender 1.70 m5-7 68 kg150 lbs 5/19/1977 Mexico, Mexico 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
24 David Andrade Midfielder 1.70 m5-7 58 kg128 lbs 7/9/1993 Manzanillo, Mexico 
19 Edgar Andrade Midfielder 1.76 m5-9 71 kg157 lbs 3/2/1988 Veracruz, Mexico 
15 Leonardo Bedolla Midfielder 1.78 m5-10 74 kg163 lbs 7/31/1993 Ayutla, Mexico 
6 Gerardo Espinoza Midfielder 1.73 m5-8 67 kg148 lbs 10/3/1981 Guadalajara, Mexico 
18 Ricardo Esqueda Midfielder 1.75 m5-9 75 kg165 lbs 2/25/1981 Pachuca, Mexico 
30 Kevin Gutiérrez Midfielder 1.65 m5-5 60 kg132 lbs 3/1/1995 Tuxtla Gutierrez, Mexico 
48 Pedro Hernández Midfielder 1.73 m5-8 69 kg152 lbs 8/27/1993 Guadalajara, Mexico 
23 Luis Pérez Midfielder 1.70 m5-7 70 kg154 lbs 1/21/1981 Mexico, Mexico 
13 Elgabry Rangel Midfielder 1.61 m5-3 62 kg137 lbs 4/3/1982 Torreon, Mexico 
42 Erick Rivera Midfielder 1.60 m5-3 54 kg119 lbs 11/15/1992 Arriaga, Mexico 
10 Jorge Rodríguez Midfielder 1.73 m5-8 65 kg143 lbs 1/13/1985 Montevideo, Uruguay 
17 Armando Zamorano Midfielder 1.66 m5-5 67 kg148 lbs 10/3/1993 Autlan, Mexico 
Forwards
No. Name Position Height Weight Birth Date Birthplace
50 Diego Castellanos Forward 1.72 m5-8 68 kg150 lbs 3/14/1993 Guadalajara, Mexico 
9 Jhon Cordoba Forward 1.75 m5-9 72 kg159 lbs 5/11/1993 Istimira, Colombia 
41 Luis Loroña Forward 1.82 m6-0 75 kg165 lbs 6/21/1993 Caborca, Mexico 
7 Esteban Paredes Forward 1.76 m5-9 78 kg172 lbs 8/1/1980 Santiago, Chile 
Manager: José Guadalupe Cruz
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.