SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Home

Querétaro

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
1 Juan Castillo Goalkeeper 1.82 m6-0 78 kg172 lbs 4/17/1978 Durazno, Uruguay 
18 Sergio García Goalkeeper 1.86 m6-1 82 kg181 lbs 9/19/1982 Guadalajara, Mexico 
34 Javier Romo Goalkeeper 1.84 m6-0 84 kg185 lbs 1/6/1988 Los Mochis, Mexico 
Defenders
No. Name Position Height Weight Birth Date Birthplace
2 Efraín Cortés Defender 1.83 m6-0 75 kg165 lbs 7/10/1984 Florida, Colombia 
11 Arturo Echevarría Defender 1.73 m5-8 64 kg141 lbs 1/18/1988 Tamaulipas, Mexico 
29 Francisco Franco Defender 1.82 m6-0 76 kg168 lbs 8/25/1987 Autlán, Mexico 
19 Adrián García Arias Defender 1.84 m6-0 74 kg163 lbs 12/6/1975 Mexico, Mexico 
69 Arelibetsiel Hernández Defender 1.75 m5-9 69 kg152 lbs 12/22/1994 Rioverde, Mexico 
5 Manuel López Defender 1.62 m5-4 68 kg150 lbs 2/22/1983 Xalapa, Mexico 
26 Leonel Olmedo Defender 1.68 m5-6 60 kg132 lbs 4/8/1981 Mexico, Mexico 
22 Alfonso Rippa Defender 1.88 m 75 kg 6/23/1986 Mexico, Mexico 
12 David Stringel Defender 1.73 m5-8 65 kg143 lbs 3/29/1986 Mexico, Mexico 
16 Jorge Valencia Defender 1.83 m6-0 80 kg176 lbs 4/6/1991 Queretaro, Mexico 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
17 Daniel Alcántar Midfielder 1.71 m5-7 60 kg132 lbs 5/2/1976 Leon, Mexico 
28 Diego Andrade Midfielder 1.69 m5-7 78 kg172 lbs 7/6/1992 Guadalajara, Mexico 
8 Diego de la Torre Midfielder 1.77 m5-10 66 kg146 lbs 2/5/1984 San Luis Potosi, Mexico 
4 Dionicio Escalante Midfielder 1.79 m5-10 80 kg176 lbs 5/12/1990 Culiacan, Mexico 
23 Alberto García Midfielder 1.71 m5-7 60 kg132 lbs 9/26/1993 Guadalajara, Mexico 
56 Jaime Gomez Valencia Midfielder 1.75 m 7/17/1993 San Juan del Rio, Mexico 
21 Marco Jiménez Midfielder 1.66 m5-5 71 kg157 lbs 3/2/1981 Cd. Guzman, Mexico 
6 Mitchel Oviedo Midfielder 1.69 m5-7 70 kg154 lbs 7/7/1988 Veracruz, Mexico 
7 Gonzalo Pineda Midfielder 1.77 m5-10 67 kg148 lbs 2/19/1982 Mexico, Mexico 
32 Onay Pineda Midfielder 1.60 m5-3 65 kg143 lbs 6/16/1989 Coyuca de Catalan, Mexico 
33 Marvin Piñón Midfielder 1.65 m5-5 50 kg110 lbs 6/12/1991 Altamira, Mexico 
13 Armando Pulido Midfielder 1.64 m5-5 59 kg130 lbs 3/25/1989 Ciudad Victoria, Mexico 
14 Raul Rico Midfielder 1.78 m5-10 75 kg165 lbs 4/12/1981 Guadalajara, Mexico 
59 Eduardo Sayún Midfielder 1.71 m5-7 61 kg134 lbs 8/6/1992 Queretaro, Mexico 
Forwards
No. Name Position Height Weight Birth Date Birthplace
20 Carlos Bueno Forward 1.78 m5-10 76 kg168 lbs 5/10/1980 Artigas, Uruguay 
30 Jonatan De León Forward 1.78 m5-10 73 kg161 lbs 6/22/1987 Guadalupe, Mexico 
27 Juan Carlos Enríquez Forward 1.77 m5-10 75 kg165 lbs 9/18/1990 Zacatecas, Mexico 
15 Diego Guastavino Forward 1.68 m5-6 66 kg146 lbs 7/26/1984 Montevideo, Uruguay 
9 Luis Angel Landín Forward 1.82 m6-0 73 kg161 lbs 7/23/1985 Zamora, Mexico 
25 Daley Mena Forward 1.80 m5-11 74 kg163 lbs 2/7/1985 Quibdo, Colombia 
24 Emmanuel Tapia Forward 1.85 m6-1 74 kg163 lbs 1/22/1989 Guadalajara, Mexico 
10 Diego Vera Forward 1.81 m5-11 74 kg163 lbs 1/5/1985 Montevideo, Uruguay 
35 Carlos Zamarripa Forward 1.75 m5-9 66 kg146 lbs 5/12/1989 Los Mochis, Mexico 
Manager: Sergio Bueno
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.