SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Tijuana

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
30 Jesús García Goalkeeper 1.90 m6-3 82 kg181 lbs 3/14/1988 Culiacan, Mexico 
13 Cirilo Saucedo Najera Goalkeeper 1.88 m6-2 72 kg159 lbs 5/1/1982 Mexico, Mexico 
12 Sergio Vega Goalkeeper 1.80 m5-11 81 kg179 lbs 5/19/1988 Guadalajara, Mexico 
19 Adrián Zermeño Goalkeeper 1.81 m5-11 79 kg174 lbs 5/1/1979 Guadalajara, Mexico 
Defenders
No. Name Position Height Weight Birth Date Birthplace
5 Joshua Abrego Defender 1.79 m5-10 78 kg172 lbs 11/15/1986 San Juan Evangelista, Mexico 
6 Pablo Aguilar Defender 1.80 m5-11 78 kg172 lbs 4/2/1987 Luque, Paraguay 
4 Miguel Almazán Defender 1.75 m5-9 70 kg154 lbs 5/6/1982 Mexico, Mexico 
3 Javier Gandolfi Defender 1.75 m5-9 72 kg159 lbs 12/5/1980 San Lorenzo, Argentina 
18 Luis Angel García Defender 1.70 m5-7 65 kg143 lbs 2/11/1984 Monterrey, Mexico 
14 Alfredo González Defender 1.79 m5-10 69 kg152 lbs 4/10/1980 Mexico, Mexico 
22 Juan Nuñez Defender 1.65 m5-5 63 kg139 lbs 4/18/1983 Guadalajara, Mexico 
28 Carlos Rubio Defender 1.79 m 80 kg 3/4/1991 Mexicalli, Mexico 
21 Juan Pablo Santiago Defender 1.83 m6-0 67 kg148 lbs 8/25/1980 Zapotiltic, Mexico 
31 Luis Trujillo Defender 1.90 m6-3 80 kg176 lbs 12/3/1993 Tijuana, Mexico 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
8 Fernando Arce Midfielder 1.74 m5-9 65 kg143 lbs 4/24/1980 Tijuana, Mexico 
7 Leandro Augusto Midfielder 1.77 m5-10 69 kg152 lbs 8/18/1977 Cascavel, Brazil 
2 Edgar Castillo Midfielder 1.75 m5-9 66 kg146 lbs 10/8/1986 Las Cruces, New Mexico 
15 Joe Corona Midfielder 1.66 m5-5 68 kg150 lbs 7/9/1990 Los Angeles, California 
24 Gregory Garza Midfielder 1.72 m5-8 68 kg150 lbs 8/16/1991 Grapevine, Texas 
25 Alejandro Guido Midfielder 1.73 m5-8 68 kg150 lbs 3/22/1994 Chula Vista, California 
17 Jorge Hernández Midfielder 1.85 m6-1 79 kg174 lbs 2/22/1988 Guadalajara, Mexico 
27 José Antonio Madueña Midfielder 1.80 m5-11 66 kg146 lbs 5/29/1990 Ensenada, Mexico 
34 Noé Maya Midfielder 1.75 m5-9 70 kg154 lbs 2/1/1985 Mexico, Mexico 
26 Diego Olsina Midfielder 1.74 m5-9 68 kg150 lbs 4/22/1978 Cafferata, Argentina 
16 Cristian Pellerano Midfielder 1.82 m6-0 80 kg176 lbs 2/1/1982 Buenos Aires, Argentina 
32 Esteban Rodríguez Midfielder 1.68 m5-6 66 kg146 lbs 2/11/1994 Los Angeles, California 
23 Richard Ruiz Midfielder 1.75 m5-9 65 kg143 lbs 1/14/1986 Jiquipilas, Mexico 
37 Edgar Villegas Midfielder 1.79 m5-10 77 kg170 lbs 11/24/1994 Tijuana, Mexico 
Forwards
No. Name Position Height Weight Birth Date Birthplace
10 Raúl Enriquez Forward 1.73 m5-8 73 kg161 lbs 5/20/1985 Armeria, Colombia 
35 Daniel Márquez Forward 1.87 m6-2 81 kg179 lbs 1/18/1986 Guadalajara, Mexico 
11 Fidel Martínez Forward 1.78 m5-10 67 kg148 lbs 2/15/1990 Sucumbios, Ecuador 
9 Alfredo Moreno Forward 1.79 m5-10 79 kg174 lbs 12/1/1980 Santiago del Estero, Argentina 
29 Raúl Nava Forward 1.83 m6-0 80 kg176 lbs 9/17/1990 Mexico, Mexico 
40 Oliver Ortiz Forward 1.85 m6-1 83 kg183 lbs 1/21/1993 Ensenada, Mexico 
33 Bruno Piceno Forward 1.63 m5-4 57 kg126 lbs 7/6/1991 Tijuana, Mexico 
20 Duvier Riascos Forward 1.80 m5-11 75 kg165 lbs 6/26/1986 Buenaventura, Colombia 
Manager: Antonio Mohamed
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.