SI.com Home
Mexican Primera Division
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Morelia

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
12 Higinio Bucio Goalkeeper 1.87 m6-2 72 kg159 lbs 5/15/1990 Uruapan, Mexico 
1 Carlos Rodríguez Goalkeeper 1.83 m6-0 75 kg165 lbs 4/3/1989 Morelia, Mexico 
3 Federico Vilar Goalkeeper 1.81 m5-11 70 kg154 lbs 5/30/1977 Junin, Argentina 
Defenders
No. Name Position Height Weight Birth Date Birthplace
4 Uriel Alvarez Defender 1.75 m5-9 75 kg165 lbs 5/1/1990 Acapulco, Mexico 
124 Jaime Ayala Defender 1.79 m5-10 72 kg159 lbs 9/16/1990 Uruapan, Mexico 
76 Rodrigo Godínez Defender 1.85 m6-1 69 kg152 lbs 9/21/1992 Zamora, Mexico 
83 Carlos Guzmán Defender 1.79 m5-10 68 kg150 lbs 5/19/1994 Morelia, Mexico 
6 Joel Huiqui Defender 1.81 m5-11 69 kg152 lbs 2/18/1983 Los Mochis, Mexico 
16 Víctor Martínez Defender 1.75 m 78 kg 7/8/1992 Morelia, Mexico 
19 José Antonio Olvera Defender 1.75 m5-9 65 kg143 lbs 3/4/1986 Torreon, Mexico 
2 Enrique Pérez Defender 1.73 m5-8 71 kg157 lbs 10/13/1988 Zinapecuaro, Mexico 
5 Mauricio Romero Defender 1.82 m6-0 80 kg176 lbs 1/13/1983 General Pico, Argentina 
14 Luis Silva Defender 1.83 m6-0 79 kg174 lbs 3/23/1989 Morelia, Mexico 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
80 Alejandro Barrera Midfielder 1.73 m 68 kg 5/15/1992 Morelia, Mexico 
31 Claudio Boy Midfielder 1.88 m6-2 76 kg168 lbs 8/13/1984 Monterrey, Mexico 
20 José María Cárdenas Midfielder 1.74 m5-9 63 kg139 lbs 4/2/1985 Zacatecas, Mexico 
28 Carlos Morales Midfielder 1.70 m5-7 73 kg161 lbs 9/6/1979 La Piedad, Mexico 
15 Fernando Morales Midfielder 1.72 m5-8 63 kg139 lbs 9/14/1985 Mexico, Mexico 
27 Antonio Pedroza Midfielder 1.70 m5-7 67 kg148 lbs 2/20/1991 Chester, England 
30 Guillermo Pozos Midfielder 1.83 m6-0 78 kg172 lbs 7/7/1992 Acapulco, Mexico 
8 Aldo Ramírez Midfielder 1.82 m6-0 80 kg176 lbs 4/18/1981 Santa Marta Magdalena, Colombia 
24 Luis Romero Midfielder 1.72 m 66 kg 4/10/1991 Acapulco, Mexico 
17 José Ruíz Midfielder 1.83 m6-0 76 kg168 lbs 5/25/1987 Leon, Mexico 
29 Rodrigo Salinas Midfielder 1.87 m6-2 77 kg170 lbs 7/4/1986 Puebla, Mexico 
69 Angel Sepúlveda Midfielder 1.80 m5-11 77 kg170 lbs 2/15/1991 Apatzingan, Mexico 
26 Christian Váldez Midfielder 1.76 m5-9 61 kg134 lbs 5/5/1984 Mazatlán, Mexico 
Forwards
No. Name Position Height Weight Birth Date Birthplace
39 Christian Gordillo Forward 1.75 m5-9 65 kg143 lbs 2/22/1990 Mexico, Mexico 
13 Víctor Guajardo Forward 1.70 m5-7 62 kg137 lbs 8/30/1990 Monterrey, Mexico 
19 Humberto Guzmán Forward 1.89 m6-2 80 kg176 lbs 4/9/1994 Aguascalientes, Mexico 
18 Edson Juárez Forward 1.75 m 65 kg 2/3/1990 Morelia, Mexico 
9 Héctor Mancilla Forward 1.79 m5-10 75 kg165 lbs 11/12/1980 Santiago de Chile, Chile 
7 Jefferson Montero Forward 1.70 m5-7 64 kg141 lbs 9/1/1989 Babahoyo, Ecuador 
11 Carlos Ochoa Forward 1.74 m5-9 72 kg159 lbs 3/5/1978 Apatzingan, Mexico 
84 Jesús Rivera Forward 1.76 m5-9 80 kg176 lbs 4/25/1992 Gomez Palacios, Mexico 
10 Joao Rojas Forward 1.72 m5-8 68 kg150 lbs 6/14/1989 La Troncal, Ecuador 
21 Sergio Santana Forward 1.79 m5-10 66 kg146 lbs 8/10/1979 Rio Grande, Mexico 
22 Francisco Torres Forward 1.71 m5-7 67 kg148 lbs 5/12/1983 Leon, Mexico 
Manager: Carlos Bustos
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.