SI.com Home
Dutch Eredivisie
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards

Red Cards

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Kevin ConboyNEC 22 1722 2 2 0 22 10 45.5 2 3 25 28 60 1
1 Joey Van den BergHEE 31 2538 3 3 1 16 10 62.5 8 3 62 41 18 1
3 Thomas BrunsHER 27 2088 6 3 0 34 18 52.9 8 2 48 71 77 3
3 Dave BulthuisUTR 32 2785 3 2 0 21 9 42.9 6 2 57 23 82 6
3 Anouar KaliUTR 28 2227 1 0 0 21 4 19.0 8 2 26 40 15 1
3 Guy RamosRKC 15 1045 0 0 0 5 1 20.0 3 2 11 12 1 0
7 Jozy AltidoreAZ 33 2834 23 4 2 90 51 56.7 5 1 65 59 51 32
7 Remy AmieuxNEC 21 1561 2 2 0 16 6 37.5 2 1 27 15 31 2
7 Sigourney BandjarRKC 10 722 0 0 0 2 1 50.0 1 1 15 7 16 0
7 Rasmus BengtssonTWN 23 1863 2 2 0 11 4 36.4 0 1 17 12 1 0
7 Tom BeugelsdijkHAG 28 2150 2 1 0 14 6 42.9 6 1 34 25 5 0
7 Marco BizotGRN 18 1608 0 0 0 0 0 - 0 1 1 4 0 0
7 Eric BotteghinNAC 32 2848 3 1 0 16 3 18.8 6 1 61 24 3 1
7 Nourdin BoukhariRKC 26 1716 1 4 0 18 8 44.4 4 1 29 26 38 5
7 Edson BraafheidTWN 27 2228 1 1 0 10 2 20.0 4 1 33 45 45 0
7 Joost BroerseZWO 33 2680 2 0 0 19 6 31.6 5 1 43 32 5 1
7 Tjaronn CheryHAG 32 2785 8 5 0 67 33 49.3 3 1 29 59 89 18
7 Teddy ChevalierRKC 29 2354 8 4 0 85 46 54.1 3 1 51 49 93 57
7 DaniloRJC 31 2580 1 1 0 10 3 30.0 3 1 31 28 7 0
7 Jason DavidsonHER 10 620 0 0 0 0 0 - 1 1 10 6 8 0
7 Michael De LeeuwGRN 32 2698 11 0 0 60 36 60.0 8 1 74 62 30 5
7 Sepp De RooverNAC 30 2593 1 2 0 12 8 66.7 3 1 32 16 60 0
7 Mitchell DonaldRJC 30 2338 2 8 0 36 14 38.9 6 1 39 30 35 2
7 Viktor ElmAZ 30 2609 3 5 0 43 17 39.5 2 1 39 31 23 3
7 Alexander GerndtUTR 17 1306 6 3 1 39 14 35.9 1 1 27 11 56 10
7 Jeffrey GouweleeuwHEE 32 2547 1 3 0 30 11 36.7 9 1 32 15 27 2
7 Johann GudmundssonAZ 31 1620 2 6 0 31 15 48.4 1 1 19 21 132 1
7 Danny HollaHAG 28 2384 11 4 7 56 29 51.8 11 1 45 36 100 1
7 Atiba HutchinsonPSV 33 2941 2 5 0 16 9 56.3 4 1 32 51 60 2
7 Gaby JalloWIL 15 1059 0 0 0 5 2 40.0 2 1 18 7 16 1
7 Daryl JanmaatFEY 33 2877 3 4 0 56 30 53.6 5 1 38 16 106 4
7 Jens JanseNAC 24 1934 0 1 0 8 3 37.5 5 1 44 16 30 0
7 Kevin JansenHAG 31 2517 2 2 0 20 6 30.0 4 1 37 41 27 2
7 Theo JanssenVIS 29 2521 2 2 0 26 11 42.3 6 1 14 9 102 1
7 Tamas KadarRJC 11 784 0 0 0 5 2 40.0 2 1 9 5 10 0
7 Milano KoendersHER 23 1538 0 0 0 7 2 28.6 3 1 24 13 15 0
7 Terence KongoloFEY 5 256 0 0 0 1 0 0.0 1 1 2 3 0 0
7 Ryan KoolwijkNEC 31 2747 4 6 3 28 13 46.4 5 1 68 45 95 2
7 Arnold KruiswijkHEE 19 1501 0 0 0 1 0 0.0 3 1 25 24 8 0
7 Filip KurtoRJC 31 2756 0 0 0 0 0 - 3 1 1 2 0 0
7 Thomas LamAZ 6 348 0 0 0 2 0 0.0 0 1 9 4 0 0
7 Adam MaherAZ 31 2683 7 5 0 83 44 53.0 3 1 36 70 134 15
7 Dirk MarcellisAZ 31 2631 0 0 0 3 1 33.3 4 1 40 19 90 2
7 Joris MathijsenFEY 29 2485 0 2 0 8 5 62.5 4 1 35 16 5 0
7 Aaron MeijersHAG 31 2691 0 4 0 24 12 50.0 8 1 53 59 70 3
7 Niklas MoisanderAJX 31 2721 4 3 0 12 4 33.3 7 1 25 23 25 1
7 Uche NwoforVVV 25 1553 8 1 0 53 19 35.8 2 1 33 21 49 28
7 Victor PalssonNEC 27 2134 2 1 0 31 9 29.0 6 1 42 15 10 1
7 Remko PasveerHER 33 2924 0 0 0 0 0 - 2 1 2 1 0 0
7 Jordens PetersWIL 28 2321 2 0 0 10 4 40.0 6 1 34 20 2 2
7 Erik PietersPSV 2 84 0 0 0 0 0 - 0 1 2 0 7 0
7 Kwame QuansahHER 32 2849 1 2 1 11 5 45.5 7 1 69 37 11 0
7 Etienne ReijnenAZ 31 2387 2 1 0 11 5 45.5 4 1 26 35 8 0
7 Mitchell SchetGRN 22 1476 1 3 0 16 5 31.3 6 1 31 27 72 3
7 Thulani SereroAJX 9 329 3 0 0 7 5 71.4 0 1 3 7 4 0
7 Leon Ter WielenZWO 5 389 0 0 0 0 0 - 0 1 1 0 0 0
7 Mark Van BommelPSV 28 2467 6 3 0 38 20 52.6 11 1 48 48 26 0
7 Virgil Van DijkGRN 34 2961 2 3 0 48 20 41.7 6 1 40 24 10 3
7 Ricardo Van RhijnAJX 31 2737 0 2 0 19 5 26.3 6 1 31 15 93 5
7 Jan-Arie Van der HeijdenVIS 30 2623 1 4 0 10 4 40.0 5 1 38 28 28 0
7 Nick Van der VeldenNEC 23 1671 4 4 0 35 18 51.4 6 1 32 24 88 9
7 Marko VejinovicHER 25 1686 4 6 0 46 22 47.8 4 1 35 21 62 4
7 Kenneth VermeerAJX 30 2658 0 1 0 0 0 - 0 1 1 5 0 0
7 Charlton VicentoHAG 29 1031 3 0 0 18 10 55.6 2 1 33 23 30 8
7 Nick ViergeverAZ 31 2767 0 4 0 7 2 28.6 6 1 37 22 19 1
7 Nathaniel WillNEC 19 1512 0 0 0 5 1 20.0 2 1 16 9 30 0
7 Vito WormgoorHAG 32 2877 1 1 0 14 6 42.9 6 1 41 37 23 0
7 Jan WuytensUTR 35 3045 2 0 0 18 9 50.0 7 1 42 9 24 0
7 Jeroen ZoetRKC 33 2962 0 1 0 0 0 - 0 1 1 4 0 0
7 Ramon ZomerHEE 31 2578 0 0 0 22 9 40.9 6 1 43 12 1 4

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.