| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 (+1) GMT6:00 5:00 5:00 AM 7:00 KSA4:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST1:00 PM 12:00 10:00 PM MST12:00 AM EST0:00 ET4:00 | Jubilo Iwata | Nagoya Mizuho Athletics Stadium | D 1-1 |
| Sat. 9 | 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET7:00 (+1) GMT8:00 7:00 7:00 AM 9:00 KSA6:00 PM AET12:30 IST2:30 AM VEN11:00 UAE3:00 PM SST3:00 PM 14:00 12:00 AM MST2:00 AM EST2:00 ET6:00 | Urawa Reds | Saitama Stadium 2002 | L 0-1 |
| Sat. 16 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT11:00 10:00 10:00 AM 12:00 KSA9:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Ventforet Kofu | Kose Sports Park Stadium | W 1-0 |
| Sat. 30 | 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET6:00 (+1) GMT7:00 6:00 6:00 AM 8:00 KSA5:00 PM AET11:30 IST1:30 AM VEN10:00 UAE2:00 PM SST2:00 PM 13:00 11:00 PM MST1:00 AM EST2:00 ET5:00 | Shonan Bellmare | Nagoya Mizuho Athletics Stadium | W 2-0 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 6 | 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET8:00 GMT10:00 9:00 9:00 AM 11:00 KSA6:00 PM AET13:30 IST3:30 AM VEN12:00 UAE4:00 PM SST4:00 PM 15:00 1:00 AM MST3:00 AM EST4:00 ET7:00 | Kashiwa Reysol | Kashiwa Hitachi Stadium | D 3-3 |
| Sat. 13 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT7:00 6:00 6:00 AM 8:00 KSA3:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST1:00 PM 12:00 10:00 PM MST12:00 AM EST1:00 ET4:00 | Albirex Niigata | Nagoya Mizuho Athletics Stadium | W 2-0 |
| Sat. 20 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT7:00 6:00 6:00 AM 8:00 KSA3:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST1:00 PM 12:00 10:00 PM MST12:00 AM EST1:00 ET4:00 | F.C. Tokyo | Ajinomoto Stadium | L 1-3 |
| Sat. 27 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT7:00 6:00 6:00 AM 8:00 KSA3:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST1:00 PM 12:00 10:00 PM MST12:00 AM EST1:00 ET4:00 | Sanfrecce Hiroshima | Nagoya Mizuho Athletics Stadium | D 1-1 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 3 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Kawasaki Frontale | Todoroki Stadium | L 1-2 |
| Mon. 6 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Vegalta Sendai | Nagoya Mizuho Athletics Stadium | L 0-2 |
| Sat. 11 | 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET6:00 (+1) GMT8:00 7:00 7:00 AM 9:00 KSA4:00 PM AET11:30 IST1:30 AM VEN10:00 UAE2:00 PM SST2:00 PM 13:00 11:00 PM MST1:00 AM EST2:00 ET5:00 | Yokohama F. Marinos | Nagoya Mizuho Athletics Stadium | L 1-2 |
| Sat. 18 | 10:00 PM PT11:00 PM MT12:00 AM CT1:00 AM ET5:00 (+1) GMT7:00 6:00 6:00 AM 8:00 KSA3:00 PM AET10:30 IST12:30 AM VEN9:00 UAE1:00 PM SST1:00 PM 12:00 10:00 PM MST12:00 AM EST1:00 ET4:00 | Kashima Antlers | Kashima Stadium | L 1-3 |
| Sat. 25 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Cerezo Osaka | Nagai Football Stadium | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 6 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Shimizu S-Pulse | Nagoya Mizuho Athletics Stadium | |
| Wed. 10 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Omiya Ardija | Nack5 Stadium Omiya | |
| Sat. 13 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Sagan Tosu | Nagoya Mizuho Athletics Stadium | |
| Wed. 17 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Oita Trinita | Oita Stadium | |
| Wed. 31 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT12:30 11:30 11:30 AM 13:30 KSA8:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST6:30 PM 17:30 3:30 AM MST5:30 AM EST6:30 ET9:30 | Kashima Antlers | Nagoya Mizuho Athletics Stadium | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Jubilo Iwata | Yamaha Stadium | |
| Sat. 10 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Urawa Reds | Nagoya Mizuho Athletics Stadium | |
| Sat. 17 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Sanfrecce Hiroshima | Hiroshima Big Arch | |
| Sat. 24 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Cerezo Osaka | Nagoya Mizuho Athletics Stadium | |
| Wed. 28 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Oita Trinita | Nagoya Mizuho Athletics Stadium | |
| Sat. 31 | 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:00 GMT12:00 11:00 11:00 AM 13:00 KSA8:00 PM AET15:30 IST5:30 AM VEN14:00 UAE6:00 PM SST6:00 PM 17:00 3:00 AM MST5:00 AM EST6:00 ET9:00 | Sagan Tosu | Best Amenity Stadium | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 13 | TBA | Shimizu S-Pulse | OUTSOURCING Stadium Nihondaira | |
| Fri. 20 | TBA | F.C. Tokyo | Nagoya Mizuho Athletics Stadium | |
| Fri. 27 | TBA | Kawasaki Frontale | Nagoya Mizuho Athletics Stadium | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 4 | TBA | Shonan Bellmare | Hiratsuka Kyujo | |
| Fri. 18 | TBA | Vegalta Sendai | Yurtec Stadium Sendai | |
| Sat. 26 | TBA | Omiya Ardija | Nagoya Mizuho Athletics Stadium | |
| November 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 9 | TBA | Yokohama F. Marinos | Nissan Stadium | |
| Fri. 22 | TBA | Kashiwa Reysol | Nagoya Mizuho Athletics Stadium | |
| Fri. 29 | TBA | Ventforet Kofu | Nagoya Mizuho Athletics Stadium | |
| December 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 6 | TBA | Albirex Niigata | Tohoku Denryoku Big Swan Stadium | |