SI.com Home
Liga Espana
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home

Statistical Leaders - 2012

Individual Leaderboards  |  Team Leaderboards

Goals Against

Rank Name MP MinPGAGAAPA PKF PK SvPctSvsSHT-OGSPctCS
1 Thibaut CourtoisATL 35 3150 28 0.80 00- 85 111 76.6 19
2 Víctor ValdésBAR 30 2699 33 1.10 3425.0 59 91 64.8 7
3 Claudio BravoRSO 29 2610 37 1.28 330.0 97 134 72.4 8
3 Dani HernándezVID 24 2160 37 1.54 1366.7 93 127 73.2 6
3 ToñoGRA 24 2160 37 1.54 110.0 92 128 71.9 4
6 Willy CaballeroMAG 34 3010 38 1.12 3425.0 103 140 73.6 12
7 Diego AlvesVAL 24 2160 39 1.63 550.0 79 119 66.4 5
8 MoyàGET 30 2620 40 1.33 550.0 101 141 71.6 7
9 AndrésOSA 36 3240 45 1.25 5616.7 103 147 70.1 12
10 AdriánBET 31 2779 46 1.48 550.0 108 152 71.1 10
10 RubénRAY 28 2432 46 1.64 4520.0 93 139 66.9 6
12 Gustavo MunúaLEV 29 2610 47 1.62 6825.0 102 148 68.9 8
12 RobertoZAR 32 2880 47 1.47 4633.3 93 139 66.9 5
14 Javi VarasCEL 34 3060 50 1.47 4520.0 106 157 67.5 3
15 IraizozATH 33 2970 58 1.76 7812.5 149 206 72.3 8
16 Dudu AouateMLL 33 2942 61 1.85 2333.3 99 160 61.9 4
17 AranzubiaDEP 33 2905 62 1.88 770.0 104 165 63.0 7

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.