SI.com Home
Liga Espana
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards

Penalties Scored

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Radamel FalcaoATL 34 2906 28 0 8 109 55 50.5 7 0 57 66 12 31
2 ApoñoZAR 32 2553 9 3 7 55 20 36.4 9 0 22 54 106 0
3 Cristiano RonaldoRMD 34 2719 34 10 6 230 112 48.7 9 0 28 81 86 31
3 Guilherme SiqueiraGRA 35 2993 6 3 6 19 10 52.6 8 1 46 38 116 1
5 PitiRAY 35 2835 18 2 5 98 46 46.9 8 0 52 56 103 12
5 Roberto SoldadoVAL 35 2928 24 5 5 91 49 53.8 9 0 37 52 45 34
7 Diego CastroGET 34 2632 7 3 4 48 19 39.6 12 1 53 47 56 9
7 Lionel MessiBAR 32 2644 46 11 4 161 90 55.9 1 0 12 76 42 16
7 Álvaro NegredoSEV 36 3032 25 1 4 138 56 40.6 3 0 39 55 36 30
7 PizziDEP 35 3089 8 4 4 85 41 48.2 7 1 25 67 186 26
7 Víctor PérezVID 25 2165 4 1 4 16 5 31.3 4 0 44 15 18 1
7 Carlos VelaRSO 35 2708 14 10 4 95 47 49.5 10 0 46 97 94 21
13 Iago AspasCEL 34 2812 12 7 3 103 51 49.5 4 1 44 77 89 20
13 Xabi PrietoRSO 35 2855 9 3 3 36 24 66.7 2 0 25 83 87 11
13 Joan VerdúESP 37 3112 9 3 3 61 30 49.2 7 0 24 61 100 7
16 BarkeroLEV 28 2179 5 1 2 57 23 40.4 5 0 47 29 92 4
16 Rubén CastroBET 34 2949 18 6 2 75 42 56.0 3 0 15 51 38 40
16 Chori DomínguezRAY 33 2715 5 4 2 61 24 39.3 12 0 33 48 49 16
16 IscoMAG 37 3068 9 2 2 69 29 42.0 4 0 28 70 56 7
20 AdurizATH 36 2580 14 6 1 77 34 44.2 13 1 53 48 21 18
20 BuenoVID 33 1448 5 3 1 32 20 62.5 4 0 12 21 29 3
20 Youssef El ArabiGRA 31 1989 8 1 1 52 24 46.2 4 0 45 40 25 33
20 EliseuMAG 28 2127 1 3 1 26 9 34.6 2 1 27 47 67 6
20 JoaquínMAG 34 2410 4 5 1 44 21 47.7 2 0 15 60 108 19
20 JonasVAL 35 2429 13 3 1 74 32 43.2 5 2 29 56 62 12
20 KakáRMD 19 966 3 2 1 24 12 50.0 3 1 18 17 32 4
20 Jorge MolinaBET 32 2117 13 1 1 58 31 53.4 3 0 36 61 16 19
20 Javi MárquezMLL 25 1512 3 2 1 25 12 48.0 10 2 40 41 41 1
20 MíchelLEV 37 1929 5 4 1 33 11 33.3 6 0 40 51 67 3
20 Hélder PostigaZAR 37 3162 14 3 1 105 48 45.7 7 0 98 92 22 50
20 Ivan RakiticSEV 34 2962 8 9 1 60 26 43.3 12 2 37 51 137 9
20 David TimorOSA 16 928 1 2 1 21 7 33.3 4 1 14 10 11 0
20 VíctorMLL 33 2622 8 6 1 66 30 45.5 7 0 38 34 35 13

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.