SI.com Home
Liga Espana
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#10 Óscar
Team: ValladolidHeight: 1.81 m5-11Birth Date: 12/11/1982
Position: MidfielderWeight: 72 kg159 lbs Birthplace: Salamanca, Spain

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2002 Valladolid 27 1898 3 - 0- - - 4 0 - - -
2003 Valladolid 36 2833 10 - 0- - - 4 0 - - -
2004 Real Zaragoza 30 1702 6 - 0- - - 1 1 - - -
2005 Real Zaragoza 35 2289 3 - 0- - - 0 0 - - -
2006 Real Zaragoza 30 1034 3 - 0- - - 4 0 - - -
2007 Real Zaragoza 32 1620 2 - 0- - - 3 0 - - -
2012 Valladolid 34 2858 12 8 049 29 59.2 6 0 50 41 27 22
Totals 224 14234 39 8 0 49* 29* 59.2* 22 1 50 41 27 22
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/20/20128/20/20128/20/2012 Zaragoza 90 1 0 0 2 1 50.0 1 0 1 3 0
8/27/20128/27/20128/27/2012 Levante 80 0 0 0 0 0 - 0 0 2 0 2
9/2/20129/2/20129/2/2012 Athletic 79 0 0 0 1 0 0.0 0 0 0 2 0
9/17/20129/17/20129/17/2012 Betis 90 0 0 0 2 1 50.0 0 0 1 0 4
9/23/20129/23/20129/23/2012 Atlético Madrid 90 0 0 0 0 0 - 1 0 2 4 2
9/30/20129/30/20129/30/2012 Rayo Vallecano 90 2 2 0 2 2 100.0 0 0 1 3 1
10/6/201210/6/201210/6/2012 Espanyol 90 1 0 0 2 1 50.0 0 0 3 1 1
10/20/201210/20/201210/20/2012 Málaga 90 0 0 0 1 1 100.0 0 0 0 1 0
10/29/201210/29/201210/29/2012 Real Sociedad 90 1 0 0 2 1 50.0 0 0 0 2 1
11/4/201211/4/201211/4/2012 Osasuna 90 0 1 0 0 0 - 0 0 1 2 1
11/11/201211/11/201211/11/2012 Valencia 90 0 0 0 1 1 100.0 0 0 0 1 1
11/18/201211/18/201211/18/2012 Getafe 90 1 0 0 1 1 100.0 0 0 1 1 0
11/24/201211/24/201211/24/2012 Granada 88 0 1 0 2 0 0.0 1 0 2 1 0
12/3/201212/3/201212/3/2012 Sevilla 90 1 1 0 2 1 50.0 0 0 1 2 0
12/8/201212/8/201212/8/2012 Real Madrid 90 0 0 0 2 1 50.0 1 0 1 2 0
12/17/201212/17/201212/17/2012 Deportivo 90 0 0 0 3 3 100.0 0 0 1 4 0
12/22/201212/22/201212/22/2012 Barcelona 90 0 0 0 0 0 - 1 0 4 1 0
1/12/20131/12/20131/12/2013 Mallorca 89 1 0 0 3 1 33.3 0 0 2 2 1
1/20/20131/20/20131/20/2013 Zaragoza 90 1 1 0 3 2 66.7 0 0 2 0 1
1/26/20131/26/20131/26/2013 Levante 89 0 0 0 2 1 50.0 0 0 2 1 0
2/1/20132/1/20132/1/2013 Athletic 90 0 0 0 1 0 0.0 0 0 3 0 0
2/11/20132/11/20132/11/2013 Betis 76 0 0 0 0 0 - 0 0 0 0 0
2/17/20132/17/20132/17/2013 Atlético Madrid 90 0 0 0 1 0 0.0 1 0 3 2 1
3/3/20133/3/20133/3/2013 Espanyol 23 0 0 0 0 0 - 0 0 1 1 1
3/9/20133/9/20133/9/2013 Málaga 32 0 0 0 0 0 - 0 0 0 1 1
3/16/20133/16/20133/16/2013 Real Sociedad 90 0 1 0 1 0 0.0 0 0 2 0 0
3/31/20133/31/20133/31/2013 Osasuna 90 0 0 0 2 2 100.0 0 0 2 2 1
4/7/20134/7/20134/7/2013 Valencia 90 1 0 0 1 1 100.0 0 0 2 1 0
4/13/20134/13/20134/13/2013 Getafe 90 1 1 0 4 2 50.0 0 0 1 1 2
4/20/20134/20/20134/20/2013 Granada 76 0 0 0 0 0 - 0 0 2 0 0
4/28/20134/28/20134/28/2013 Sevilla 90 0 0 0 0 0 - 0 0 1 0 3
5/4/20135/4/20135/4/2013 Real Madrid 90 1 0 0 3 3 100.0 0 0 2 0 1
5/11/20135/11/20135/11/2013 Deportivo 88 0 0 0 2 1 50.0 0 0 2 0 2
5/19/20135/19/20135/19/2013 Barcelona 68 0 0 0 3 2 66.7 0 0 2 0 0
Totals 2858 12 8 0 49 29 59.2 6 0 50 41 27

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.