SI.com Home
Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#15 Roger Espinoza
Team: Sporting KCHeight: 1.78 m5-10Birth Date: 25/10/1986
Position: MidfielderWeight: 74 kg163 lbs Birthplace: Puerto Cortes, Honduras

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2008 Sporting KC 22 1169 1 3 016 6 37.5 3 2 15 21 6
2009 Sporting KC 16 635 0 2 010 2 20.0 3 0 8 7 2
2010 Sporting KC 25 2192 0 1 015 4 26.7 5 0 42 30 0
2011 Sporting KC 24 1979 1 3 020 5 25.0 3 1 44 44 0
2012 Sporting KC 26 2275 0 2 035 9 25.7 5 1 47 46 1
Totals 113 8250 2 11 0 96 26 27.1 19 4 156 148 9

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/10/20123/10/20123/10/2012 D.C. 90 0 0 0 1 1 100.0 0 0 3 4
3/17/20123/17/20123/17/2012 New England 90 0 0 0 5 0 0.0 0 0 1 1
3/25/20123/25/20123/25/2012 FC Dallas 90 0 0 0 1 0 0.0 1 0 2 2
4/1/20124/1/20124/1/2012 Chivas USA 90 0 0 0 1 0 0.0 0 0 0 0
4/7/20124/7/20124/7/2012 Los Angeles 90 0 0 0 3 0 0.0 0 0 1 0
4/14/20124/14/20124/14/2012 Real Salt Lake 90 0 0 0 0 0 - 0 0 4 2
4/18/20124/18/20124/18/2012 Vancouver 90 0 0 0 2 0 0.0 0 0 4 3
4/21/20124/21/20124/21/2012 Portland 90 0 0 0 1 0 0.0 0 0 2 4
5/5/20125/5/20125/5/2012 Montreal 90 0 0 0 1 1 100.0 0 0 0 3
5/12/20125/12/20125/12/2012 Chicago 62 0 1 0 3 2 66.7 0 1 1 1
5/27/20125/27/20125/27/2012 San Jose 89 0 0 0 1 1 100.0 1 0 1 3
6/16/20126/16/20126/16/2012 Toronto FC 89 0 0 0 0 0 - 0 0 2 1
6/20/20126/20/20126/20/2012 Seattle 90 0 0 0 1 1 100.0 0 0 3 3
6/23/20126/23/20126/23/2012 Philadelphia 84 0 0 0 0 0 - 0 0 2 2
6/29/20126/29/20126/29/2012 Chicago 90 0 0 0 1 0 0.0 0 0 3 1
7/4/20127/4/20127/4/2012 Montreal 90 0 1 0 3 1 33.3 0 0 2 2
7/7/20127/7/20127/7/2012 Houston 90 0 0 0 1 0 0.0 0 0 1 0
7/14/20127/14/20127/14/2012 Columbus 90 0 0 0 1 0 0.0 0 0 2 1
8/11/20128/11/20128/11/2012 D.C. 89 0 0 0 1 0 0.0 1 0 2 2
8/18/20128/18/20128/18/2012 Toronto FC 90 0 0 0 1 0 0.0 0 0 4 0
8/26/20128/26/20128/26/2012 New York 90 0 0 0 0 0 - 1 0 1 3
9/1/20129/1/20129/1/2012 Toronto FC 90 0 0 0 3 1 33.3 0 0 1 0
9/14/20129/14/20129/14/2012 Houston 74 0 0 0 1 0 0.0 0 0 3 2
9/19/20129/19/20129/19/2012 New York 79 0 0 0 0 0 - 1 0 1 2
9/28/20129/28/20129/28/2012 Chicago 90 0 0 0 2 0 0.0 0 0 1 1
10/7/201210/7/201210/7/2012 Columbus 89 0 0 0 1 1 100.0 0 0 0 3
11/4/201211/4/201211/4/2012 Houston 77 0 0 0 1 0 0.0 0 0 1 1
11/7/201211/7/201211/7/2012 Houston 90 0 0 0 2 1 50.0 0 0 3 1
Totals 2442 0 2 0 38 10 26.3 5 1 51 48

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.