SI.com Home
Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#17 Fredy Montero
Team: SeattleHeight: 1.75 m5-9Birth Date: 26/07/1987
Position: ForwardWeight: 72 kg159 lbs Birthplace: Campo de la Cruz, Colombia

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2009 Seattle 27 2217 12 7 086 32 37.2 5 1 47 62 33
2010 Seattle 29 2353 10 10 091 34 37.4 5 0 44 60 16
2011 Seattle 30 2304 12 9 0108 42 38.9 7 0 55 54 17
2012 Seattle 33 2576 13 8 0126 46 36.5 5 1 63 68 24
Totals 119 9450 47 34 0 411 154 37.5 22 2 209 244 90

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/17/20123/17/20123/17/2012 Toronto FC 90 0 0 0 4 1 25.0 0 0 1 4
3/23/20123/23/20123/23/2012 Houston 89 0 0 0 1 0 0.0 0 0 2 3
3/31/20123/31/20123/31/2012 San Jose 90 0 0 0 6 2 33.3 0 0 0 2
4/7/20124/7/20124/7/2012 D.C. 90 0 0 0 5 1 20.0 0 0 2 3
4/14/20124/14/20124/14/2012 Colorado 89 0 0 0 8 3 37.5 1 0 3 4
4/28/20124/28/20124/28/2012 Chicago 90 0 0 0 6 1 16.7 1 0 4 2
5/2/20125/2/20125/2/2012 Los Angeles 90 1 0 0 5 3 60.0 0 0 2 4
5/5/20125/5/20125/5/2012 Philadelphia 90 0 1 0 7 3 42.9 0 0 3 0
5/9/20125/9/20125/9/2012 FC Dallas 45 2 0 0 4 2 50.0 1 0 2 2
5/12/20125/12/20125/12/2012 Real Salt Lake 90 0 0 0 2 0 0.0 0 0 2 0
5/19/20125/19/20125/19/2012 Vancouver 90 1 1 0 4 4 100.0 0 0 1 2
5/23/20125/23/20125/23/2012 Columbus 90 0 0 0 9 3 33.3 0 0 1 6
5/26/20125/26/20125/26/2012 Chivas USA 73 0 1 0 4 0 0.0 0 0 2 2
6/16/20126/16/20126/16/2012 Montreal 90 0 1 0 1 1 100.0 1 0 2 4
6/20/20126/20/20126/20/2012 Sporting KC 90 0 0 0 2 1 50.0 0 0 1 4
6/24/20126/24/20126/24/2012 Portland 89 0 0 0 2 1 50.0 0 1 6 2
7/4/20127/4/20127/4/2012 Real Salt Lake 73 0 0 0 2 0 0.0 0 0 1 1
7/7/20127/7/20127/7/2012 Colorado 18 0 0 0 1 0 0.0 0 0 1 0
7/15/20127/15/20127/15/2012 New York 28 1 0 0 3 1 33.3 0 0 0 2
7/28/20127/28/20127/28/2012 Colorado 88 0 0 0 2 0 0.0 0 0 2 0
8/5/20128/5/20128/5/2012 Los Angeles 73 1 0 0 5 2 40.0 0 0 2 2
8/11/20128/11/20128/11/2012 San Jose 6 1 0 0 1 1 100.0 0 0 1 0
8/18/20128/18/20128/18/2012 Vancouver 29 1 0 0 2 1 50.0 0 0 0 0
8/25/20128/25/20128/25/2012 Chivas USA 90 3 1 0 4 3 75.0 0 0 4 2
9/2/20129/2/20129/2/2012 FC Dallas 90 0 0 0 5 1 20.0 1 0 6 5
9/8/20129/8/20129/8/2012 Chivas USA 90 0 1 0 3 1 33.3 0 0 3 2
9/15/20129/15/20129/15/2012 Portland 90 1 0 0 5 2 40.0 0 0 0 0
9/22/20129/22/20129/22/2012 San Jose 90 0 0 0 2 0 0.0 0 0 4 2
9/29/20129/29/20129/29/2012 Vancouver 90 0 0 0 3 1 33.3 0 0 0 0
10/7/201210/7/201210/7/2012 Portland 90 1 0 0 5 3 60.0 0 0 0 1
10/17/201210/17/201210/17/2012 Real Salt Lake 76 0 0 0 2 1 50.0 0 0 2 1
10/21/201210/21/201210/21/2012 FC Dallas 90 0 2 0 4 2 50.0 0 0 0 4
10/28/201210/28/201210/28/2012 Los Angeles 90 0 0 0 7 1 14.3 0 0 3 2
11/2/201211/2/201211/2/2012 Real Salt Lake 90 0 0 0 0 0 - 0 0 0 1
11/8/201211/8/201211/8/2012 Real Salt Lake 89 0 1 0 1 0 0.0 0 0 3 1
11/11/201211/11/201211/11/2012 Los Angeles 65 0 0 0 1 0 0.0 0 0 0 1
11/18/201211/18/201211/18/2012 Los Angeles 73 0 0 0 2 1 50.0 0 0 2 0
Totals 2893 13 9 0 130 47 36.2 5 1 68 71

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.