SI.com Home
Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#1 Kevin Hartman
Team: FC DallasHeight: 1.85 m6-1Birth Date: 25/05/1974
Position: GoalkeeperWeight: 89 kg196 lbs Birthplace: Athens, United States

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1997 Los Angeles 4 301 4 1.00 1 1 0.0 10 37 16 71.4 2 0 0
1998 Los Angeles 29 2544 39 1.34 0 1 100.0 103 310 146 72.5 6 0 0
1999 Los Angeles 32 2870 29 0.91 3 4 25.0 118 368 150 80.3 11 1 0
2000 Los Angeles 26 2422 27 1.04 2 4 50.0 89 327 124 76.7 8 1 0
2001 Los Angeles 11 1007 14 1.27 0 1 100.0 48 140 66 77.4 4 0 0
2002 Los Angeles 18 1648 20 1.11 2 3 33.3 83 240 108 80.6 5 0 1
2003 Los Angeles 30 2796 35 1.17 3 4 25.0 149 432 190 81.0 4 0 0
2004 Los Angeles 30 2655 39 1.30 4 5 20.0 117 372 164 75.0 7 0 0
2005 Los Angeles 31 2790 43 1.39 6 6 0.0 94 303 138 68.6 6 0 0
2006 Los Angeles 28 2520 32 1.14 2 3 33.3 88 288 120 73.3 9 1 0
2007 Sporting KC 30 2700 45 1.50 6 7 14.3 110 342 159 71.0 5 1 0
2008 Sporting KC 30 2700 39 1.30 3 3 0.0 117 363 162 75.0 10 0 0
2009 Sporting KC 30 2700 42 1.40 3 4 25.0 105 171 153 71.4 7 2 0
2010 FC Dallas 20 1755 12 0.60 1 2 50.0 56 180 71 82.4 9 0 0
2011 FC Dallas 33 2970 35 1.06 3 3 0.0 85 323 124 70.8 13 0 0
2012 FC Dallas 30 2700 42 1.40 2 5 60.0 98 393 148 70.0 6 0 0
Totals 412 37078 497 1.21 41 56 26.8 1470 4589 2039 74.7 112 6 1

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/11/20123/11/20123/11/2012 New York 90 1 0 0 - 1 11 2 50.0 0 0 0
3/17/20123/17/20123/17/2012 Portland 90 1 0 0 - 2 12 3 66.7 0 0 0
3/25/20123/25/20123/25/2012 Sporting KC 90 2 0 1 100.0 7 18 9 77.8 0 0 0
3/30/20123/30/20123/30/2012 D.C. 90 4 0 0 - 4 17 9 50.0 0 0 0
4/5/20124/5/20124/5/2012 New England 90 0 0 0 - 5 12 5 100.0 1 0 0
4/14/20124/14/20124/14/2012 Montreal 90 1 1 1 0.0 4 10 5 80.0 0 0 0
5/6/20125/6/20125/6/2012 Colorado 90 2 0 0 - 7 23 9 77.8 0 0 0
5/9/20125/9/20125/9/2012 Seattle 90 2 0 0 - 1 11 3 33.3 0 0 0
5/19/20125/19/20125/19/2012 Philadelphia 90 1 0 0 - 2 9 3 66.7 0 0 0
5/23/20125/23/20125/23/2012 Chicago 90 2 0 1 100.0 4 15 6 66.7 0 0 0
5/26/20125/26/20125/26/2012 Real Salt Lake 90 3 0 0 - 3 16 8 50.0 0 0 0
6/16/20126/16/20126/16/2012 Houston 90 2 0 0 - 5 14 7 71.4 0 0 0
6/23/20126/23/20126/23/2012 Chivas USA 90 0 0 0 - 1 2 1 100.0 1 0 0
7/4/20127/4/20127/4/2012 Toronto FC 90 1 0 0 - 3 8 4 75.0 0 0 0
7/7/20127/7/20127/7/2012 San Jose 90 0 0 0 - 1 9 3 100.0 1 0 0
7/14/20127/14/20127/14/2012 Colorado 90 1 0 0 - 3 15 4 75.0 0 0 0
7/18/20127/18/20127/18/2012 San Jose 90 2 0 1 100.0 1 10 3 33.3 0 0 0
7/21/20127/21/20127/21/2012 Portland 90 0 0 0 - 1 6 1 100.0 1 0 0
7/28/20127/28/20127/28/2012 Los Angeles 90 1 0 0 - 2 11 4 66.7 0 0 0
8/5/20128/5/20128/5/2012 Portland 90 1 0 0 - 6 21 7 85.7 0 0 0
8/11/20128/11/20128/11/2012 Colorado 90 2 0 0 - 3 12 5 60.0 0 0 0
8/15/20128/15/20128/15/2012 Vancouver 90 0 0 0 - 1 9 1 100.0 1 0 0
8/18/20128/18/20128/18/2012 Real Salt Lake 90 1 0 0 - 3 15 5 75.0 0 0 0
8/26/20128/26/20128/26/2012 Los Angeles 90 2 0 0 - 4 12 6 66.7 0 0 0
9/2/20129/2/20129/2/2012 Seattle 90 1 0 0 - 3 11 4 75.0 0 0 0
9/15/20129/15/20129/15/2012 Vancouver 90 0 0 0 - 1 10 1 100.0 1 0 0
9/29/20129/29/20129/29/2012 San Jose 90 3 0 0 - 6 19 9 66.7 0 0 0
10/7/201210/7/201210/7/2012 Chivas USA 90 1 0 0 - 7 19 9 87.5 0 0 0
10/21/201210/21/201210/21/2012 Seattle 90 3 1 1 0.0 4 15 7 57.1 0 0 0
10/28/201210/28/201210/28/2012 Chivas USA 90 2 0 0 - 3 21 5 60.0 0 0 0
Totals 2700 42 2 5 60.0 98 393 148 70.0 6 0 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.