SI.com Home
Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#2 Daniel Hernández
Team: FC DallasHeight: 1.80 m5-11Birth Date: 23/06/1976
Position: MidfielderWeight: 75 kg165 lbs Birthplace: Tyler, United States

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
1998 Los Angeles 17 460 0 1 09 5 55.6 0 0 9 14 0
1999 Los Angeles 12 853 0 0 013 6 46.2 2 0 12 23 0
1999 Tampa Bay 2 48 0 0 01 0 0.0 0 0 0 2 0
2000 Tampa Bay 2 7 0 0 00 0 - 0 1 0 0 0
2000 NY/NJ 15 1344 0 2 011 4 36.4 4 1 28 21 0
2001 NY/NJ 16 1358 1 7 026 7 26.9 4 0 26 42 0
2002 NY/NJ 9 809 0 2 011 0 0.0 3 0 20 11 0
2002 New England 19 1492 3 1 023 9 39.1 3 1 32 23 1
2003 New England 9 520 0 2 08 2 25.0 0 0 20 10 0
2005 New England 7 557 0 0 08 0 0.0 2 1 17 10 1
2006 New England 7 429 0 0 01 0 0.0 3 0 9 7 0
2009 FC Dallas 7 526 0 1 03 0 0.0 1 0 13 6 0
2010 FC Dallas 24 2098 0 0 016 7 43.8 6 0 49 27 0
2011 FC Dallas 30 2668 2 4 129 4 13.8 6 0 47 38 0
2012 FC Dallas 28 1938 0 0 012 2 16.7 4 2 38 24 0
Totals 204 15107 6 20 1 171 46 26.9 38 6 320 258 2

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/11/20123/11/20123/11/2012 New York 90 0 0 0 0 0 - 0 0 3 1
3/17/20123/17/20123/17/2012 Portland 90 0 0 0 2 1 50.0 0 0 1 0
3/25/20123/25/20123/25/2012 Sporting KC 90 0 0 0 1 0 0.0 1 0 2 2
3/30/20123/30/20123/30/2012 D.C. 77 0 0 0 0 0 - 1 1 2 3
4/14/20124/14/20124/14/2012 Montreal 90 0 0 0 0 0 - 0 0 3 0
4/21/20124/21/20124/21/2012 Vancouver 90 0 0 0 1 1 100.0 0 0 1 2
4/25/20124/25/20124/25/2012 Real Salt Lake 90 0 0 0 0 0 - 0 0 2 2
4/28/20124/28/20124/28/2012 Los Angeles 90 0 0 0 1 0 0.0 0 0 1 0
5/6/20125/6/20125/6/2012 Colorado 34 0 0 0 0 0 - 1 1 2 0
5/12/20125/12/20125/12/2012 Columbus 90 0 0 0 0 0 - 0 0 1 1
5/19/20125/19/20125/19/2012 Philadelphia 90 0 0 0 0 0 - 0 0 0 2
5/23/20125/23/20125/23/2012 Chicago 90 0 0 0 2 0 0.0 0 0 1 1
5/26/20125/26/20125/26/2012 Real Salt Lake 90 0 0 0 0 0 - 0 0 1 1
6/16/20126/16/20126/16/2012 Houston 90 0 0 0 1 0 0.0 0 0 2 1
6/23/20126/23/20126/23/2012 Chivas USA 75 0 0 0 0 0 - 0 0 2 1
7/4/20127/4/20127/4/2012 Toronto FC 58 0 0 0 1 0 0.0 0 0 1 2
7/14/20127/14/20127/14/2012 Colorado 90 0 0 0 0 0 - 0 0 2 0
7/21/20127/21/20127/21/2012 Portland 90 0 0 0 0 0 - 0 0 2 1
7/28/20127/28/20127/28/2012 Los Angeles 78 0 0 0 1 0 0.0 0 0 2 2
8/5/20128/5/20128/5/2012 Portland 3 0 0 0 0 0 - 0 0 0 0
8/11/20128/11/20128/11/2012 Colorado 23 0 0 0 0 0 - 0 0 2 0
8/15/20128/15/20128/15/2012 Vancouver 90 0 0 0 0 0 - 1 0 3 1
8/18/20128/18/20128/18/2012 Real Salt Lake 62 0 0 0 0 0 - 0 0 0 1
8/26/20128/26/20128/26/2012 Los Angeles 10 0 0 0 0 0 - 0 0 0 0
9/2/20129/2/20129/2/2012 Seattle 27 0 0 0 0 0 - 0 0 0 0
9/29/20129/29/20129/29/2012 San Jose 15 0 0 0 1 0 0.0 0 0 0 0
10/21/201210/21/201210/21/2012 Seattle 81 0 0 0 1 0 0.0 0 0 2 0
10/28/201210/28/201210/28/2012 Chivas USA 45 0 0 0 0 0 - 0 0 0 0
Totals 1938 0 0 0 12 2 16.7 4 2 38 24

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.