SI.com Home
Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home
#7 Eddie Johnson
Team: SeattleHeight: 1.83 m6-0Birth Date: 31/03/1984
Position: ForwardWeight: 81 kg179 lbs Birthplace: Bunnell, Florida, United States

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
2001 Dallas 10 263 2 0 010 4 40.0 0 0 7 3 1
2002 Dallas 11 326 2 1 011 4 36.4 0 0 7 5 6
2003 Dallas 22 1265 3 0 031 12 38.7 2 0 26 31 16
2004 Dallas 26 2269 12 3 175 32 42.7 1 0 39 53 27
2005 FC Dallas 15 1180 5 2 030 12 40.0 1 0 19 25 11
2006 Sporting KC 19 1480 2 1 047 21 44.7 2 0 24 38 22
2007 Sporting KC 24 2149 15 6 175 43 57.3 6 0 21 57 50
2012 Seattle 28 2120 14 3 072 25 34.7 6 0 40 46 35
2013 Seattle 8 690 4 1 022 10 45.5 4 0 8 20 17
Totals 163 11742 59 17 2 373 163 43.7 22 0 191 278 185

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/2/20133/2/20133/2/2013 Montreal 90 0 0 0 6 1 16.7 0 0 1 2
3/16/20133/16/20133/16/2013 Portland 90 1 0 0 3 2 66.7 1 0 1 4
3/30/20133/30/20133/30/2013 Real Salt Lake 78 0 0 0 2 1 50.0 0 0 1 2
5/4/20135/4/20135/4/2013 Philadelphia 90 1 0 0 2 2 100.0 1 0 2 1
5/8/20135/8/20135/8/2013 Sporting KC 90 0 0 0 0 0 - 0 0 0 5
5/11/20135/11/20135/11/2013 San Jose 90 0 1 0 3 0 0.0 1 0 0 1
5/18/20135/18/20135/18/2013 FC Dallas 90 2 0 0 6 4 66.7 0 0 2 2
5/26/20135/26/20135/26/2013 Los Angeles 72 0 0 0 0 0 - 1 0 1 3
Totals 690 4 1 0 22 10 45.5 4 0 8 20

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.