SI.com Home
Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Colorado

Home  |  Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
21 Steward Ceus Goalkeeper 1.98 m6-6 93 kg205 lbs 3/26/1987 West Haverstraw, New York 
31 Clint Irwin Goalkeeper 1.91 m6-3 88 kg195 lbs 4/1/1989 Charlotte, North Carolina 
18 Matt Pickens Goalkeeper 1.91 m6-3 91 kg200 lbs 4/5/1982 Washington, Missouri 
Defenders
No. Name Position Height Weight Birth Date Birthplace
32 Brenton Griffiths Defender 1.91 m6-3 74 kg164 lbs 2/9/1991 Spanish Town, Jamaica 
29 Kory Kindle Defender 1.80 m5-11 84 kg185 lbs 8/28/1991 Ventura, California 
15 Chris Klute Defender 1.85 m6-1 78 kg172 lbs 3/5/1990 Grand Prairie, Texas 
Germán Mera Defender 1.88 m6-2 84 kg185 lbs 3/5/1990 Cali, Colombia 
3 Drew Moor Defender 1.83 m6-0 77 kg170 lbs 1/15/1984 Dallas, Texas 
6 Anthony Wallace Defender 1.80 m5-11 73 kg160 lbs 1/26/1989 St. Petersburg, Florida 
22 Marvell Wynne Defender 1.75 m5-9 78 kg171 lbs 5/8/1986 Pittsburgh, Pennsylvania 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
28 Davy Armstrong Midfielder 1.78 m5-10 68 kg150 lbs 11/3/1991 Aurora, Colorado 
5 Diego Calderon Midfielder 1.80 m5-11 79 kg175 lbs 10/26/1986 Quito, Ecuador 
14 Tony Cascio Midfielder 1.83 m6-0 78 kg172 lbs 3/28/1990 Gilbert, Arizona 
23 Jaime Castrillón Midfielder 1.78 m5-10 70 kg154 lbs 4/5/1983 Puerto Nare, Colombia 
2 Nick LaBrocca Midfielder 1.75 m5-9 70 kg155 lbs 12/4/1984 Staten Island, New York 
25 Pablo Mastroeni Midfielder 1.78 m5-10 77 kg170 lbs 8/29/1976 Mendoza, Argentina 
11 Brian Mullan Midfielder 1.73 m5-8 68 kg150 lbs 4/23/1978 Mineola, New York 
27 Shane O'Neill Midfielder 1.88 m6-2 86 kg190 lbs 9/2/1993 Midleton, Ireland 
8 Dillon Powers Midfielder 1.80 m5-11 77 kg170 lbs 2/14/1991 Plano, Texas 
10 Martin Rivero Midfielder 1.75 m5-9 72 kg159 lbs 11/13/1989 Roldan, Argentina 
17 Dillon Serna Midfielder 1.70 m5-7 64 kg140 lbs 3/25/1994 Brighton, Colorado 
20 Jamie Smith Midfielder 1.73 m5-8 74 kg164 lbs 11/20/1980 Alexandria, Scotland 
24 Nathan Sturgis Midfielder 1.78 m5-10 68 kg150 lbs 7/6/1987 St. Augustine, Florida 
12 Hendry Thomas Midfielder 1.80 m5-11 80 kg176 lbs 2/23/1985 La Ceiba, Honduras 
Forwards
No. Name Position Height Weight Birth Date Birthplace
26 Deshorn Brown Forward 1.88 m6-2 77 kg170 lbs 12/22/1990 Manchester, Jamaica 
9 Edson Buddle Forward 1.85 m6-1 84 kg185 lbs 5/21/1981 New Rochelle, New York 
99 Charles Eloundu Forward 1.70 m5-7 70 kg155 lbs 12/4/1994 Yaounde, Cameroon 
7 Kevin Harbottle Forward 1.65 m5-5 73 kg160 lbs 6/8/1990 Antofagasta, Chile 
16 Atiba Harris Forward 1.91 m6-3 83 kg184 lbs 1/9/1985 St. Peter's, St. Kitts 
13 Kamani Hill Forward 1.83 m6-0 82 kg181 lbs 12/28/1985 Berkeley, California 
55 Danny Mwanga Forward 1.88 m6-2 79 kg175 lbs 7/17/1991 Kinshasa, DR Congo 
Manager: Oscar Pareja
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.