SI.com Home
Major League Soccer
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Portland

Home  |  Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
90 Jake Gleeson Goalkeeper 1.91 m6-3 91 kg201 lbs 6/26/1990 Palmerston North, New Zealand 
30 Milos Kocic Goalkeeper 1.93 m6-4 91 kg200 lbs 6/4/1985 Leskovac, Yugoslavia 
26 David Meves Goalkeeper 1.85 m6-1 88 kg195 lbs 7/20/1990 Arlington Heights, Illinois 
1 Donovan Ricketts Goalkeeper 1.93 m6-4 92 kg203 lbs 6/7/1977 Kingston, Jamaica 
Defenders
No. Name Position Height Weight Birth Date Birthplace
98 Mamadou Danso Defender 1.91 m6-3 84 kg185 lbs 4/27/1983 Serrekunda, Gambia 
5 Michael Harrington Defender 1.83 m6-0 77 kg170 lbs 1/24/1986 Greenville, North Carolina 
12 David Horst Defender 1.93 m6-4 91 kg200 lbs 10/25/1985 Pine Grove, Pennsylvania 
35 Andrew Jean-Baptiste Defender 1.88 m6-2 93 kg205 lbs 6/16/1992 Brooklyn, New York 
44 Pa-Modou Kah Defender 1.85 m6-1 79 kg175 lbs 7/30/1980 Banjul, Gambia 
18 Ryan Kawulok Defender 1.88 m6-2 84 kg185 lbs 12/29/1989 Boulder, Colorado 
2 Ryan Miller Defender 1.73 m5-8 71 kg157 lbs 12/14/1984 Barrington, Illinois 
27 Mikael Silvestre Defender 1.83 m6-0 86 kg190 lbs 8/9/1977 Chambray-les-Tours, France 
25 Dylan Tucker-Gangnes Defender 1.91 m6-3 86 kg190 lbs 10/3/1989 Bainbridge Island, Washington 
22 Rodney Wallace Defender 1.80 m5-11 70 kg154 lbs 6/17/1988 San Jose, Costa Rica 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
11 Kalif Alhassan Midfielder 1.78 m5-10 73 kg160 lbs 10/15/1990 Accra, Ghana 
21 Diego Chara Midfielder 1.73 m5-8 68 kg150 lbs 4/5/1986 Cali, Colombia 
15 Steven Evans Midfielder 1.85 m6-1 82 kg180 lbs 9/19/1991 Portland, Oregon 
23 Mobi Fehr Midfielder 1.83 m6-0 73 kg160 lbs 12/13/1994 New York, New York 
13 Jack Jewsbury Midfielder 1.83 m6-0 84 kg185 lbs 4/13/1981 Joplin, Missouri 
4 Will Johnson Midfielder 1.78 m5-10 70 kg154 lbs 1/21/1987 Toronto, Canada 
6 Darlington Nagbe Midfielder 1.75 m5-9 75 kg165 lbs 9/23/1988 Monrovia, Liberia 
17 Michael Nanchoff Midfielder 1.73 m5-8 68 kg150 lbs 9/24/1988 North Royalton, Ohio 
8 Diego Valeri Midfielder 1.78 m5-10 75 kg165 lbs 5/1/1986 Lanus, Argentina 
14 Ben Zemanski Midfielder 1.88 m6-2 68 kg150 lbs 5/12/1988 Akron, Ohio 
Forwards
No. Name Position Height Weight Birth Date Birthplace
19 Bright Dike Forward 1.85 m6-1 101 kg223 lbs 2/2/1987 Edmond, Oklahoma 
9 Ryan Johnson Forward 1.85 m6-1 82 kg181 lbs 11/26/1984 Boston, Massachusetts 
10 Frederic Piquionne Forward 1.88 m6-2 77 kg170 lbs 12/8/1978 Noumea, New Caledonia, France 
16 Brent Richards Forward 1.78 m5-10 75 kg165 lbs 5/20/1990 Camas, Washington 
24 Sebastián Rincón Forward 1.85 m6-1 79 kg175 lbs 1/14/1994 Cali, Colombia 
20 José Valencia Forward 1.85 m6-1 82 kg180 lbs 12/18/1991 Bogota, Colombia 
7 Sal Zizzo Forward 1.78 m5-10 75 kg165 lbs 4/3/1987 San Diego, California 
Manager: Caleb Porter
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.