| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST20:00 ET22:00 | D.C. | BBVA Compass Stadium | W 2-0 |
| Sun. 17 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 AM 0:00 10:00 AM MST12:00 PM EST13:00 ET14:00 | FC Dallas | FC Dallas Stadium | L 2-3 |
| Sat. 23 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | Vancouver | BBVA Compass Stadium | W 2-1 |
| Sat. 30 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | San Jose | BBVA Compass Stadium | W 2-0 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 6 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET23:30 | Portland | JELD-WEN Field | L 0-2 |
| Sun. 14 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | Chicago | BBVA Compass Stadium | W 2-1 |
| Sat. 20 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET17:00 | Toronto FC | BMO Field | D 1-1 |
| Sun. 28 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | Colorado | BBVA Compass Stadium | D 1-1 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 5 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET0:00 | Los Angeles | StubHub Center | W 1-0 |
| Wed. 8 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | D.C. | RFK Memorial Stadium | W 4-0 |
| Sun. 12 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | Sporting KC | BBVA Compass Stadium | L 0-1 |
| Sat. 18 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | New England | BBVA Compass Stadium | L 0-2 |
| Sun. 26 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 AM 2:30 12:30 PM MST2:30 PM EST15:30 ET16:30 | Sporting KC | Sporting Park | D 1-1 |
| June 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 1 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Columbus | Columbus Crew Stadium | D 1-1 |
| Wed. 19 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | Montreal | Stade Saputo | |
| Sat. 22 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET22:00 | Toronto FC | BBVA Compass Stadium | |
| Sun. 30 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT20:00 19:00 7:00 PM 21:00 KSA4:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 AM 1:00 11:00 AM MST1:00 PM EST14:00 ET15:00 | New York | Red Bull Arena | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 6 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET22:00 | Philadelphia | BBVA Compass Stadium | |
| Sat. 13 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | New England | Gillette Stadium | |
| Sat. 27 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET21:00 | Chicago | BBVA Compass Stadium | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET22:00 | Columbus | BBVA Compass Stadium | |
| Sat. 10 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA11:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 AM 8:30 6:30 PM MST8:30 PM EST21:30 ET22:30 | Real Salt Lake | Rio Tinto Stadium | |
| Sat. 17 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET22:00 | Seattle | BBVA Compass Stadium | |
| Sat. 24 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET20:00 | Montreal | Stade Saputo | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 1 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | Chicago | Toyota Park | |
| Wed. 4 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Columbus | Columbus Crew Stadium | |
| Sun. 8 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET18:00 | New York | BBVA Compass Stadium | |
| Sat. 14 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | Philadelphia | PPL Park | |
| Sat. 21 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | Chivas USA | BBVA Compass Stadium | |
| Sat. 28 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET20:30 | New England | Gillette Stadium | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 4 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | Montreal | BBVA Compass Stadium | |
| Wed. 9 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET21:30 | Sporting KC | BBVA Compass Stadium | |
| Sun. 20 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET17:00 | New York | BBVA Compass Stadium | |
| Sun. 27 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 AM 0:30 10:30 AM MST12:30 PM EST13:30 ET13:30 | D.C. | RFK Memorial Stadium | |