| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST16:00 ET20:00 | Philadelphia | PPL Park | W 3-1 |
| Sat. 9 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 AM 1:30 11:30 AM MST1:30 PM EST13:30 ET17:30 | Toronto FC | Rogers Centre | L 1-2 |
| Sat. 16 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET18:00 | Chicago | Sporting Park | D 0-0 |
| Sat. 23 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | New England | Gillette Stadium | D 0-0 |
| Sat. 30 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Montreal | Sporting Park | W 2-0 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 5 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | D.C. | Sporting Park | W 1-0 |
| Wed. 17 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | New York | Red Bull Arena | W 1-0 |
| Sat. 20 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 AM 9:30 7:30 PM MST9:30 PM EST22:30 ET1:30 | Los Angeles | Home Depot Center | L 0-2 |
| Sat. 27 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Portland | Sporting Park | L 2-3 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 5 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Chivas USA | Sporting Park | W 4-0 |
| Wed. 8 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Seattle | Sporting Park | L 0-1 |
| Sun. 12 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Houston | BBVA Compass Stadium | W 1-0 |
| Sun. 19 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | D.C. | RFK Memorial Stadium | |
| Sun. 26 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 AM 2:30 12:30 PM MST2:30 PM EST15:30 ET18:30 | Houston | Sporting Park | |
| June 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 1 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Montreal | Sporting Park | |
| Sat. 22 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | FC Dallas | FC Dallas Stadium | |
| Sat. 29 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Columbus | Sporting Park | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Wed. 3 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Vancouver | Sporting Park | |
| Sun. 7 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET18:00 | Chicago | Toyota Park | |
| Sat. 13 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Toronto FC | Sporting Park | |
| Sat. 20 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET1:00 | Real Salt Lake | Rio Tinto Stadium | |
| Sat. 27 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Montreal | Stade Saputo | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | New York | Sporting Park | |
| Sat. 10 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | New England | Sporting Park | |
| Sun. 18 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 (+1) GMT5:00 4:00 4:00 AM 6:00 KSA13:00 AM AET8:30 (+1) IST10:30 PM VEN7:00 (+1) UAE11:00 AM SST11:00 AM 10:00 8:00 PM MST10:00 PM EST23:00 ET2:00 | San Jose | Buck Shaw Stadium | |
| Fri. 23 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Chicago | Toyota Park | |
| Sat. 31 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Colorado | Sporting Park | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 7 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Columbus | Sporting Park | |
| Sat. 21 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | Toronto FC | BMO Field | |
| Fri. 27 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Philadelphia | Sporting Park | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 5 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Columbus | Columbus Crew Stadium | |
| Wed. 9 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Houston | BBVA Compass Stadium | |
| Fri. 18 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | D.C. | Sporting Park | |
| Sat. 26 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET17:00 | Philadelphia | PPL Park | |