SI.com Home
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
SPRINT CUPNATIONWIDETRUCK
Drivers: 
#7
Parker Kligerman
Starts Wins Points
22 1 778
Sponsor: ToyotaHeight: 5-9 Born: 08/08/1990
Debut: 2010Weight: 140 Birthplace: Westport, Connecticut
Make: Toyota

Career Stats

YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps LedTotal LapsEarnings
20122218151820210.79.2176 (5.38%)3273$389,990
2011250481617510.215.031 (.87%)3572$341,340
2010100111013.09.00 (.00%)147$9,950


Results

Race Place Start Lead Comp Money Pts Bonus Pen Status
NextEra Energy Resources 250 11 28 0 109 $14,325 33 0 0 -
Kroger 250 11 15 0 250 $11,325 33 0 0 -
Good Sam Roadside Assistance 200 9 6 0 200 $10,200 35 0 0 -
SFP 250 8 11 0 167 $13,950 36 0 0 -
North Carolina Education Lottery 200 11 14 0 134 $10,950 33 0 0 -
Lucas Oil 200 2 11 1 147 $28,190 43 1 0 -
WinStar World Casino 400k 10 5 0 167 $14,150 34 0 0 -
UNOH 225 19 8 0 149 $10,595 25 0 0 -
American Ethanol 200 10 14 0 200 $12,100 34 0 0 -
American Ethanol 225 5 17 6 150 $15,850 40 1 0 -
Pocono Mountains 125 7 17 0 50 $10,900 37 0 0 -
VFW 200 4 11 2 100 $14,950 41 1 0 -
UNOH 200 2 9 0 204 $23,915 42 0 0 -
Jeff Foxworthy's Grit Chips 200 4 9 1 130 $15,435 41 1 0 -
American Ethanol 200 presented by Hy-Vee 23 1 107 197 $10,625 23 2 0 -
Kentucky 201 2 5 0 134 $30,390 42 0 0 -
Smith's 350 19 14 36 126 $10,600 26 1 0 accident
Fred's 250 powered by Coca-Cola 1 9 2 94 $56,000 47 4 0 -
Kroger 200 9 13 0 200 $10,200 35 0 0 -
WinStar World Casino 350k 2 10 16 147 $40,415 43 1 0 -
Lucas Oil 150 27 7 0 78 $7,550 17 0 0 accident
Ford EcoBoost 200 7 1 5 140 $17,375 38 1 0 -
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.