SI.com Home
Scottish Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#1 Jamie Langfield
Team: AberdeenHeight: 1.93 m6-4Birth Date: 22/12/1979
Position: GoalkeeperWeight: 83 kg183 lbs Birthplace: Paisley, Scotland

Player Stats

Year Team MP Min GA GAA PA CS YC RC
2006 Aberdeen 38 3420 38 1.00 4 13 - -
2007 Aberdeen 25 2250 36 1.44 2 7 0 0
2008 Aberdeen 38 3382 40 1.05 4 14 0 0
2009 Aberdeen 35 3150 46 1.31 2 11 0 0
2010 Aberdeen 31 2711 48 1.55 6 8 2 0
2011 Aberdeen 4 360 5 1.25 0 2 1 0
2012 Aberdeen 37 3285 41 1.11 2 13 0 1
Totals 208 18558 254 1.22 20 68 3 1
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA CS YC RC
8/4/20128/4/20128/4/2012 Celtic 90 1 0 0 0
8/11/20128/11/20128/11/2012 Ross County 90 0 1 0 0
8/18/20128/18/20128/18/2012 St. Johnstone 90 1 0 0 0
8/26/20128/26/20128/26/2012 Hearts 90 0 1 0 0
9/1/20129/1/20129/1/2012 St. Mirren 90 0 1 0 0
9/15/20129/15/20129/15/2012 Inverness C.T.F.C 90 1 0 0 0
9/23/20129/23/20129/23/2012 Motherwell 90 3 0 0 0
9/29/20129/29/20129/29/2012 Hibernian 90 1 0 0 0
10/6/201210/6/201210/6/2012 Kilmarnock 90 1 0 0 0
10/20/201210/20/201210/20/2012 Dundee United 90 1 0 0 0
10/27/201210/27/201210/27/2012 Dundee 90 0 1 0 0
11/3/201211/3/201211/3/2012 Ross County 90 2 0 0 0
11/10/201211/10/201211/10/2012 St. Mirren 90 1 0 0 0
11/17/201211/17/201211/17/2012 Celtic 90 2 0 0 0
11/24/201211/24/201211/24/2012 Hibernian 90 0 1 0 0
11/27/201211/27/201211/27/2012 Inverness C.T.F.C 90 3 0 0 0
12/8/201212/8/201212/8/2012 Hearts 90 2 0 0 0
12/15/201212/15/201212/15/2012 Kilmarnock 45 0 0 0 1
12/26/201212/26/201212/26/2012 Motherwell 90 4 0 0 0
12/29/201212/29/201212/29/2012 Dundee 90 1 0 0 0
1/2/20131/2/20131/2/2013 Dundee United 90 2 0 0 0
1/19/20131/19/20131/19/2013 Inverness C.T.F.C 90 3 0 0 0
1/27/20131/27/20131/27/2013 Hibernian 90 0 1 0 0
1/30/20131/30/20131/30/2013 St. Johnstone 90 3 0 0 0
2/9/20132/9/20132/9/2013 St. Mirren 90 0 1 0 0
2/15/20132/15/20132/15/2013 Dundee 90 0 1 0 0
2/23/20132/23/20132/23/2013 Kilmarnock 90 1 0 0 0
2/26/20132/26/20132/26/2013 Ross County 90 1 0 0 0
3/9/20133/9/20133/9/2013 Motherwell 90 0 1 0 0
3/16/20133/16/20133/16/2013 Celtic 90 4 0 0 0
3/30/20133/30/20133/30/2013 Hearts 90 0 1 0 0
4/6/20134/6/20134/6/2013 Dundee United 90 1 0 0 0
4/22/20134/22/20134/22/2013 Hibernian 90 0 1 0 0
4/27/20134/27/20134/27/2013 Kilmarnock 90 0 1 0 0
5/5/20135/5/20135/5/2013 Dundee 90 1 0 0 0
5/11/20135/11/20135/11/2013 St. Mirren 90 0 1 0 0
5/18/20135/18/20135/18/2013 Hearts 90 1 0 0 0
Totals 3285 0 13 0 1

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.