SI.com Home
Scottish Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
Mark Brown
Team: Ross CountyHeight: 1.85 m6-1Birth Date: 28/02/1981
Position: GoalkeeperWeight: 84 kg185 lbs Birthplace: Motherwell, Scotland

Player Stats

Year Team MP Min GA GAA PA CS YC RC
2006 Inverness C.T.F.C 23 2061 30 1.30 4 6 - -
2006 Celtic 1 90 2 2.00 0 0 - -
2007 Celtic 8 720 6 0.75 1 4 0 0
2008 Celtic 4 360 5 1.25 0 2 0 0
2009 Kilmarnock 14 1260 15 1.07 2 4 0 0
2010 Hibernian 26 2340 45 1.73 7 3 0 0
2011 Hibernian 7 630 12 1.71 1 1 0 0
2012 Ross County 13 1170 12 0.92 0 7 0 0
Totals 96 8631 127 1.32 15 27 0 0
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA CS YC RC
11/27/201211/27/201211/27/2012 St. Mirren 90 0 1 0 0
12/8/201212/8/201212/8/2012 Motherwell 90 3 0 0 0
12/15/201212/15/201212/15/2012 Dundee 90 1 0 0 0
12/22/201212/22/201212/22/2012 Celtic 90 4 0 0 0
12/26/201212/26/201212/26/2012 Hibernian 90 0 1 0 0
1/19/20131/19/20131/19/2013 St. Mirren 90 1 0 0 0
1/26/20131/26/20131/26/2013 Dundee United 90 1 0 0 0
1/30/20131/30/20131/30/2013 Hibernian 90 0 1 0 0
2/2/20132/2/20132/2/2013 Hearts 90 2 0 0 0
2/8/20132/8/20132/8/2013 Dundee 90 0 1 0 0
2/16/20132/16/20132/16/2013 St. Johnstone 90 0 1 0 0
2/23/20132/23/20132/23/2013 Motherwell 90 0 1 0 0
2/26/20132/26/20132/26/2013 Aberdeen 90 0 1 0 0
Totals 1170 0 7 0 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.