SI.com Home
Serie A
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards

Red Cards

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Davide AstoriCAG 32 2763 0 0 0 10 2 20.0 5 2 48 21 11 1
1 Giuseppe BiavaLAZ 31 2623 1 1 0 9 5 55.6 6 2 48 26 6 2
1 Carlos CarmonaATA 20 1541 2 2 0 15 5 33.3 8 2 45 24 24 0
1 Andrea CostaSMP 27 2356 1 0 0 10 2 20.0 4 2 26 27 58 3
1 DaniloUDN 32 2818 2 1 0 13 3 23.1 8 2 29 21 15 3
1 FelipeSNA 34 2951 0 0 0 5 0 0.0 10 2 46 20 19 1
1 Daniele GastaldelloSMP 33 2874 1 1 0 15 4 26.7 13 2 41 30 22 0
1 Kamil GlikTOR 32 2691 1 1 0 9 3 33.3 6 2 31 23 3 1
1 Thomas HeurtauxUDN 17 1255 0 0 0 2 1 50.0 1 2 16 9 13 0
1 Federico PelusoJUV 25 1762 1 1 0 11 5 45.5 11 2 40 26 54 5
1 Luca RossettiniCAG 28 2425 0 0 0 7 2 28.6 1 2 32 13 5 0
1 Christian TerlizziSNA 20 1677 2 0 0 7 3 42.9 3 2 22 6 3 2
1 Vladimir WeissPES 22 1446 4 4 1 21 9 42.9 6 2 26 64 71 6
14 Michael AgazziCAG 35 3098 0 0 0 0 0 - 2 1 3 4 0 0
14 Massimo AmbrosiniMIL 20 1241 0 1 0 15 4 26.7 9 1 43 18 13 2
14 Marco AndreolliCHV 28 2493 2 0 0 5 3 60.0 4 1 37 15 13 0
14 Mariano AndújarCAT 34 3059 0 0 0 0 0 - 0 1 0 4 0 0
14 Alberto AquilaniFIO 25 1666 7 6 0 59 23 39.0 6 1 47 21 32 1
14 Salvatore AronicaPAL 21 1560 0 0 0 2 0 0.0 6 1 27 24 17 0
14 Federico BalzarettiROM 27 2010 0 3 0 7 2 28.6 4 1 26 21 96 7
14 Edgar BarretoPAL 30 2658 0 0 0 28 9 32.1 8 1 64 26 52 0
14 Pablo César BarrientosCAT 31 2523 5 5 0 50 16 32.0 5 1 45 114 92 4
14 Ishak BelfodilPMA 33 2004 8 4 0 49 26 53.1 1 1 60 15 52 19
14 Yohan BenalouanePMA 21 1477 1 0 0 16 9 56.3 7 1 35 17 50 1
14 Gaetano BerardiSMP 21 1512 0 1 0 4 1 25.0 4 1 22 19 47 0
14 Andrea BertolacciGEN 29 2028 4 5 0 39 19 48.7 5 1 42 57 36 1
14 Kevin-Prince BoatengMIL 29 2133 2 4 0 94 23 24.5 5 1 51 49 112 6
14 Antonio BocchettiPES 24 2044 0 0 0 2 0 0.0 1 1 16 8 21 1
14 Franco BrienzaATA 23 1318 1 5 0 19 5 26.3 0 1 10 36 49 2
14 Davide BrivioATA 20 1442 0 0 0 16 3 18.8 2 1 19 4 58 2
14 Zeljko BrkicUDN 31 2662 0 0 0 0 0 - 1 1 1 3 0 0
14 Emanuele CalaioNAP 24 1724 4 3 0 51 17 33.3 3 1 33 50 19 41
14 Esteban CambiassoINT 33 2413 3 5 0 37 13 35.1 3 1 30 21 34 2
14 Antonio CandrevaLAZ 35 2707 6 5 3 103 39 37.9 6 1 26 48 206 11
14 Ciro CapuanoCAT 14 678 0 0 0 3 1 33.3 1 1 4 3 14 1
14 Marco CapuanoPES 26 2120 0 0 0 2 0 0.0 2 1 22 9 7 0
14 Cristian ChivuINT 10 596 1 1 0 2 1 50.0 2 1 10 10 11 0
14 Michael CianiLAZ 18 1189 0 1 0 9 1 11.1 5 1 28 7 3 1
14 Luca CigariniATA 27 2268 2 5 0 38 6 15.8 8 1 52 52 95 1
14 Kevin ConstantMIL 25 1870 0 1 0 7 2 28.6 2 1 28 22 87 1
14 Daniele ContiCAG 29 2559 3 2 0 41 12 29.3 16 1 55 42 72 1
14 Matteo ContiniATA 13 1055 0 0 0 1 1 100.0 2 1 9 13 2 0
14 Andrea CossuCAG 24 1191 0 8 0 11 2 18.2 4 1 18 34 105 2
14 Dario DainelliCHV 34 2911 0 0 0 10 3 30.0 6 1 44 22 8 1
14 Matteo DarmianTOR 30 2689 0 2 0 8 0 0.0 9 1 34 23 80 2
14 Daniele De RossiROM 25 1753 0 5 0 23 5 21.7 6 1 21 21 54 1
14 Germán Gustavo DenisATA 36 3124 15 4 5 95 42 44.2 3 1 65 49 49 34
14 Mattia DestroROM 21 1107 6 1 0 45 23 51.1 5 1 27 24 26 8
14 Abou DiopTOR 2 19 0 0 0 0 0 - 0 1 2 2 0 0
14 Mathieu FlaminiMIL 18 1294 4 1 0 26 13 50.0 3 1 22 16 17 2
14 Luigi GiorgiATA 25 1453 4 0 0 18 9 50.0 4 1 22 29 33 1
14 Tiberio GuarenteBGN 20 1039 2 0 0 21 3 14.3 4 1 14 13 33 0
14 HernanesLAZ 34 2556 11 4 2 95 44 46.3 4 1 50 54 56 1
14 JuanINT 31 2699 1 1 0 16 5 31.3 13 1 46 12 24 1
14 Libor KozakLAZ 19 717 0 0 0 14 7 50.0 0 1 17 13 5 6
14 Juraj KuckaGEN 33 2819 3 3 0 66 12 18.2 6 1 82 60 45 2
14 Carlos LabrínPAL 1 19 0 0 0 0 0 - 0 1 1 0 0 0
14 Andrea LazzariUDN 24 1682 1 4 0 27 10 37.0 5 1 36 22 104 2
14 Cristian LedesmaLAZ 36 2962 1 1 1 25 6 24.0 7 1 49 51 134 0
14 Nicola LegrottaglieCAT 27 2279 3 0 0 12 5 41.7 9 1 26 15 3 0
14 Francesco LodiCAT 33 2862 6 7 1 54 18 33.3 1 1 29 22 108 0
14 Stefano LucchiniATA 21 1696 0 1 0 12 6 50.0 7 1 20 22 2 1
14 Thomas ManfrediniGEN 29 2483 0 1 0 11 1 9.1 6 1 33 32 21 4
14 Giovanni MarcheseCAT 30 2655 2 2 0 22 7 31.8 5 1 45 16 84 8
14 Enzo MarescaSMP 16 1143 3 1 1 23 3 13.0 2 1 10 32 42 0
14 MarquinhosROM 26 2088 0 0 0 5 1 20.0 1 1 22 22 15 1
14 Stefano MauriLAZ 26 1915 3 5 1 30 8 26.7 2 1 37 33 74 10
14 Fabrizio MiccoliPAL 29 1902 8 7 2 103 40 38.8 7 1 14 30 76 39
14 Emiliano MorettiGEN 33 2365 0 0 0 1 1 100.0 8 1 28 41 52 1
14 Michel MorganellaPAL 30 2571 0 3 0 16 4 25.0 5 1 55 29 62 3
14 Archimede MorleoBGN 32 2442 0 2 0 18 4 22.2 9 1 32 70 122 5
14 Sulley MuntariMIL 15 968 1 0 0 21 8 38.1 3 1 19 9 23 0
14 Shkodran MustafiSMP 16 1093 0 0 0 2 1 50.0 3 1 23 5 20 0
14 Yuto NagatomoINT 25 1930 0 3 0 14 6 42.9 1 1 20 25 46 6
14 NetoSNA 20 1786 1 0 0 3 1 33.3 7 1 33 28 5 0
14 Angelo OgbonnaTOR 22 1964 0 0 0 7 1 14.3 2 1 16 18 3 0
14 Pablo OsvaldoROM 29 2317 16 2 2 93 36 38.7 5 1 41 18 51 39
14 Massimo PaciSNA 23 1827 2 0 0 11 6 54.5 6 1 31 16 4 2
14 Facundo ParraATA 14 418 0 0 0 10 5 50.0 0 1 9 8 3 0
14 Mattia PerinPES 29 2519 0 0 0 0 0 - 0 1 1 5 0 0
14 Mauricio PinillaCAG 23 1284 7 1 5 50 20 40.0 8 1 30 37 33 13
14 Francesco PisanoCAG 28 2428 1 1 0 10 4 40.0 7 1 34 17 87 2
14 Miralem PjanicROM 27 1710 3 6 0 54 17 31.5 6 1 35 31 77 0
14 Paul PogbaJUV 27 1731 5 0 0 57 16 28.1 1 1 40 31 67 4
14 Alessandro PotenzaCAT 2 63 0 0 0 0 0 - 0 1 0 0 0 0
14 Diego PérezBGN 23 1715 0 2 0 9 2 22.2 8 1 41 34 20 0
14 Cristian RaimondiATA 26 2036 1 3 0 15 5 33.3 7 1 37 31 87 3
14 RenanSMP 5 272 0 1 0 6 2 33.3 0 1 5 2 6 0
14 Giuseppe RizzoPES 11 909 0 0 0 11 2 18.2 3 1 16 12 8 0
14 Gonzalo RodríguezFIO 35 3122 6 2 2 16 7 43.8 9 1 37 37 20 0
14 Simone RomagnoliPES 7 543 0 0 0 1 0 0.0 1 1 4 1 1 0
14 Sergio RomeroSMP 32 2824 0 0 0 0 0 - 3 1 1 5 0 0
14 Aleandro RosiPMA 26 1963 3 0 0 20 8 40.0 6 1 42 27 74 8
14 Mahmadou SamassaCHV 8 234 0 0 0 1 1 100.0 1 1 7 3 2 2
14 Gianluca SansoneSMP 28 1196 3 2 0 45 18 40.0 1 1 15 45 29 10
14 Felipe SeymourCHV 22 1123 0 1 0 9 4 44.4 5 1 24 14 10 2
14 Panagiotis TachtsidisROM 21 1442 1 2 0 21 4 19.0 7 1 24 21 36 1
14 Saphir TaiderBGN 34 2878 3 2 0 51 7 13.7 4 1 69 70 43 2
14 Nenad TomovicFIO 26 2050 0 1 0 4 3 75.0 4 1 29 15 27 1
14 Francesco TottiROM 34 2822 12 12 3 121 52 43.0 7 1 42 102 237 4
14 Samir UjkaniCHV 19 1666 0 0 0 0 0 - 0 1 1 0 0 0
14 Kamil VacekCHV 11 665 0 0 0 4 0 0.0 2 1 21 11 15 0
14 Steve Von BergenPAL 35 2971 1 0 0 3 2 66.7 6 1 41 25 4 1
14 Damiano ZanonPES 23 1873 0 3 0 3 1 33.3 8 1 36 9 97 1
14 Cristian ZapataMIL 23 1929 0 1 0 3 0 0.0 4 1 25 13 3 1
14 Pablo ÁlvarezCAT 27 2195 0 0 0 5 0 0.0 8 1 49 32 45 1

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.