SI.com Home
Serie A
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#11 Amauri
Team: ParmaHeight: 1.86 m6-1Birth Date: 03/06/1980
Position: ForwardWeight: 83 kg183 lbs Birthplace: Carapicuiba, Brazil

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2003 Chievo 29 1848 4 - 0- - - 5 0 - - -
2004 Chievo 24 1304 2 - 0- - - 3 1 - - -
2005 Chievo 37 2814 11 - 2- - - 3 0 - - -
2006 Palermo 17 1402 8 - 0- - - 4 0 - - -
2007 Palermo 34 2995 15 - 2- - - 9 1 - - -
2008 Juventus 32 2389 12 3 075 42 56.0 3 0 52 83 48 23
2009 Juventus 30 2227 5 2 058 24 41.4 5 1 64 54 48 40
2010 Juventus 9 491 0 0 015 5 33.3 0 0 15 9 3 6
2010 Parma 11 918 7 2 032 14 43.8 2 0 23 16 12 12
2011 Fiorentina 13 976 1 0 029 13 44.8 4 0 29 19 8 16
2012 Parma 32 2182 10 3 194 48 51.1 3 0 53 34 27 20
Totals 268 19546 75 10 5 303* 146* 48.2* 41 3 236 215 146 117
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/22/20129/22/20129/22/2012 Fiorentina 25 0 0 0 1 1 100.0 0 0 2 2 0
9/26/20129/26/20129/26/2012 Genoa 56 0 0 0 3 3 100.0 0 0 0 0 0
9/29/20129/29/20129/29/2012 AC Milan 90 0 0 0 1 0 0.0 0 0 5 0 0
10/7/201210/7/201210/7/2012 Catania 90 0 0 0 4 2 50.0 0 0 0 1 2
10/21/201210/21/201210/21/2012 Sampdoria 90 2 0 1 4 4 100.0 0 0 3 1 0
10/28/201210/28/201210/28/2012 Torino 80 1 0 0 4 3 75.0 0 0 0 0 0
10/31/201210/31/201210/31/2012 Roma 17 0 0 0 0 0 - 0 0 0 0 0
11/11/201211/11/201211/11/2012 Siena 80 0 0 0 4 1 25.0 0 0 0 0 1
11/18/201211/18/201211/18/2012 Udinese 90 0 1 0 1 1 100.0 0 0 4 2 1
11/26/201211/26/201211/26/2012 Inter Milan 90 0 1 0 4 2 50.0 0 0 2 3 0
12/2/201212/2/201212/2/2012 Lazio 59 0 0 0 0 0 - 0 0 3 0 1
12/8/201212/8/201212/8/2012 Atalanta 90 1 0 0 6 2 33.3 0 0 1 1 1
12/22/201212/22/201212/22/2012 Bologna 10 0 0 0 2 0 0.0 0 0 1 0 1
1/6/20131/6/20131/6/2013 Palermo 13 1 0 0 1 1 100.0 0 0 1 2 0
1/13/20131/13/20131/13/2013 Juventus 69 0 0 0 1 0 0.0 0 0 0 0 0
1/20/20131/20/20131/20/2013 Chievo 18 0 0 0 0 0 - 0 0 0 1 1
1/27/20131/27/20131/27/2013 Napoli 20 0 0 0 1 0 0.0 0 0 0 1 0
2/3/20132/3/20132/3/2013 Fiorentina 33 0 0 0 2 0 0.0 0 0 0 0 0
2/10/20132/10/20132/10/2013 Genoa 90 0 0 0 5 2 40.0 0 0 5 1 3
2/15/20132/15/20132/15/2013 AC Milan 72 0 0 0 2 1 50.0 0 0 1 0 2
2/24/20132/24/20132/24/2013 Catania 90 1 0 0 4 2 50.0 0 0 3 5 1
3/3/20133/3/20133/3/2013 Sampdoria 25 0 0 0 2 1 50.0 0 0 1 0 0
3/10/20133/10/20133/10/2013 Torino 90 3 0 0 9 7 77.8 1 0 2 1 1
3/17/20133/17/20133/17/2013 Roma 90 0 0 0 4 2 50.0 0 0 1 2 1
3/30/20133/30/20133/30/2013 Pescara 75 1 0 0 6 3 50.0 0 0 2 1 4
4/7/20134/7/20134/7/2013 Siena 90 0 0 0 3 1 33.3 0 0 2 2 1
4/14/20134/14/20134/14/2013 Udinese 90 0 0 0 4 1 25.0 0 0 3 1 1
4/21/20134/21/20134/21/2013 Inter Milan 90 0 0 0 1 0 0.0 1 0 4 1 2
4/28/20134/28/20134/28/2013 Lazio 90 0 0 0 5 2 40.0 1 0 2 4 0
5/5/20135/5/20135/5/2013 Atalanta 90 0 1 0 4 2 50.0 0 0 3 2 0
5/8/20135/8/20135/8/2013 Cagliari 90 0 0 0 2 1 50.0 0 0 2 0 1
5/12/20135/12/20135/12/2013 Bologna 90 0 0 0 4 3 75.0 0 0 0 0 2
Totals 2182 10 3 1 94 48 51.1 3 0 53 34 27

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.