|
| | Benjamin Becker |
| Rank |
Points |
Record |
| 96 |
568 |
2-10 |
|
| Country: Germany | Height: 5-10 |
Born: 6/16/1981 |
| Handedness: Right Handed |
Weight: 174 |
Birthplace: Merzig, West Germany |
|
| Round | Opponent | W / L | Result | | First Round | Tobias Kamke | Loss | 3-6, 2-6 |
| Round | Opponent | W / L | Result | | First Round | Aljaz Bedene | Loss | 4-6, 3-6 |
| Round | Opponent | W / L | Result | | First Round | Denis Istomin | Loss | 7-6 (7-3), 4-6, 5-7 |
| SAP Open | | Surface: Hard | Date: Feb. 11 - Feb. 17 | Seed: None |
| Round | Opponent | W / L | Result | | First Round | Ivan Dodig | Loss | 2-6, 6-7 (3-7) |
| Round | Opponent | W / L | Result | | First Round | Gael Monfils | Loss | 7-6 (7-2), 3-6, 4-6 |
| Qatar Open | | Surface: Hard | Date: Dec. 31 - Jan. 6 | Seed: None |

© 2013 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
© 2013 STATS LLC 
|
|