SI.com Home
Tennis
Scoreboard|Schedules and Scores|Rankings|Players|Series:

WTA Rankings - Earnings

Points | WTA Race | Earnings

Rank Player Country Points WTA Race Earnings
1 Victoria Azarenka Belarus 9,005 4,050 $3,247,084
2 Serena Williams United States 11,620 4,960 $2,751,481
3 Maria Sharapova Russia 10,015 4,390 $2,537,411
4 Na Li China 5,335 2,580 $1,560,897
5 Sara Errani Italy 5,835 2,676 $1,367,457
6 Caroline Wozniacki Denmark 3,625 1,674 $889,241
7 Roberta Vinci Italy 2,785 1,352 $849,396
8 Agnieszka Radwanska Poland 6,475 2,436 $815,802
9 Petra Kvitova Czech Republic 5,175 1,831 $798,908
10 Sloane Stephens United States 2,540 1,497 $665,112
11 Ekaterina Makarova Russia 1,811 893 $643,234
12 Angelique Kerber Germany 5,135 1,782 $638,670
13 Maria Kirilenko Russia 3,036 1,546 $528,737
14 Nadia Petrova Russia 3,065 612 $513,021
15 Jelena Jankovic Serbia 2,500 1,566 $505,389
16 Svetlana Kuznetsova Russia 1,442 1,157 $479,215
17 Elena Vesnina Russia 1,468 945 $478,829
18 Ana Ivanovic Serbia 2,800 1,287 $474,674
19 Anastasia Pavlyuchenkova Russia 2,010 1,093 $465,818
20 Lucie Safarova Czech Republic 1,595 628 $396,411
21 Carla Suarez Navarro Spain 1,975 1,221 $370,083
22 Samantha Stosur Australia 3,645 988 $356,817
23 Mona Barthel Germany 1,500 1,082 $314,156
24 Kirsten Flipkens Belgium 1,872 963 $311,083
25 Julia Goerges Germany 1,605 670 $305,527
26 Katarina Srebotnik Slovenia -* -* $305,057
27 Dominika Cibulkova Slovak Republic 2,590 849 $290,755
28 Klara Zakopalova Czech Republic 1,745 832 $280,798
29 Su-Wei Hsieh Chinese Taipei 1,360 393 $273,232
30 Shuai Peng China 1,480 503 $269,977
31 Varvara Lepchenko United States 1,567 460 $267,063
32 Laura Robson England 1,475 500 $265,674
33 Marion Bartoli France 2,845 827 $262,639
34 Anabel Medina Garrigues Spain 955 442 $253,632
35 Kristina Mladenovic France 1,304 708 $249,801
36 Sorana Cirstea Romania 1,595 843 $244,535
37 Daniela Hantuchova Slovak Republic 1,005 563 $242,308
38 Bethanie Mattek-Sands United States 908 664 $236,508
39 Jie Zheng China 1,230 432 $231,509
40 Simona Halep Romania 1,330 734 $227,988
41 Sabine Lisicki Germany 1,526 841 $221,576
42 Casey Dellacqua Australia 434 -* $212,843
43 Yanina Wickmayer Belgium 1,395 643 $205,426
44 Monica Niculescu Romania 1,255 792 $204,583
45 Alize Cornet France 1,530 723 $201,258
46 Yaroslava Shvedova Kazakhstan 1,572 337 $195,428
47 Ayumi Morita Japan 1,345 833 $195,042
48 Marina Erakovic New Zealand 738 450 $193,728
49 Garbine Muguruza Spain 857 593 $192,155
50 Bojana Jovanovski Serbia 1,270 479 $191,388
51 Kimiko Date-Krumm Japan 789 709 $186,925
52 Urszula Radwanska Poland 1,450 577 $186,001
53 Venus Williams United States 1,546 571 $176,911
54 Lesia Tsurenko Ukraine 893 641 $175,604
55 Lourdes Dominguez Lino Spain 1,305 599 $173,015
56 Madison Keys United States 1,028 746 $172,577
57 Ashleigh Barty Australia 338 -* $167,439
58 Francesca Schiavone Italy 1,445 525 $167,165
59 Silvia Soler-Espinosa Spain 774 419 $165,334
60 Christina McHale United States 1,114 481 $154,373
61 Lucie Hradecka Czech Republic 586 -* $152,503
62 Andrea Hlavackova Czech Republic 749 -* $150,147
63 Kiki Bertens Netherlands 1,080 622 $143,776
64 Romina Oprandi Switzerland 1,320 587 $139,397
65 Jarmila Gajdosova Australia -* -* $135,810
66 Stefanie Voegele Switzerland 1,071 750 $135,808
67 Jamie Hampton United States 899 512 $134,751
68 Magdalena Rybarikova Slovak Republic 1,136 452 $132,031
69 Olga Govortsova Belarus 916 274 $131,263
70 Lara Arruabarrena-Vecino Spain 870 402 $127,453
71 Galina Voskoboeva Kazakhstan 553 -* $125,197
72 Sania Mirza India -* -* $124,094
73 Mirjana Lucic-Baroni Croatia 711 283 $121,930
74 Heather Watson England 1,240 300 $119,802
75 Kaia Kanepi Estonia 1,410 440 $119,429
76 Cara Black Zimbabwe -* -* $119,002
77 Tamira Paszek Austria 1,568 -* $118,990
78 Timea Babos Hungary 671 359 $118,483
79 Chanelle Scheepers South Africa 1,000 378 $117,387
80 Irina-Camelia Begu Romania 1,139 276 $116,647
81 Anastasia Rodionova Australia 502 -* $115,937
82 Mandy Minella Luxembourg 838 337 $115,869
83 Ksenia Pervak Kazakhstan 595 296 $106,965
84 Karolina Pliskova Czech Republic 857 571 $106,872
85 Annika Beck Germany 980 346 $106,801
86 Sofia Arvidsson Sweden 1,075 -* $106,284
87 Lisa Raymond United States -* -* $105,450
88 Yulia Putintseva Kazakhstan 618 422 $105,227
89 Flavia Pennetta Italy 413 -* $102,641
90 Shahar Peer Israel 482 285 $101,202
91 Lauren Davis United States 904 438 $99,889
92 Johanna Larsson Sweden 910 -* $91,162
93 Tsvetana Pironkova Bulgaria 1,140 -* $90,476
94 Maria-Teresa Torro-Flor Spain 864 301 $90,087
95 Vera Dushevina Russia 348 -* $89,854
96 Vania King United States 523 -* $85,740
97 Valeria Savinykh Russia 418 -* $84,914
98 Alexandra Panova Russia 466 -* $84,427
99 Stephanie Foretz Gacon France 549 -* $84,279
100 Eleni Daniilidou Greece 561 -* $83,976
* Not in top 100 for this category
Last updated May 24 1:14 PM PT2:14 PM MT3:14 PM CT4:14 PM ET20:14 GMT4:14 AM 北京时间1:14 PM MST3:14 PM EST0:14 UAE21:14
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.