SI.com Home
U-20 World Cup
Scoreboard | Match Schedule | Standings | Home

Korea Republic

Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
21 Da Sol Kim Goalkeeper 1.88 m6-2 83 kg183 lbs 1/4/1989 South Korea 
21 Jin-Young Kim Goalkeeper 1.95 m6-5 85 kg187 lbs 3/2/1992 South Korea 
12 Seung Gyu Kim Goalkeeper 1.87 m6-2 9/30/1990 South Korea 
1 Bum Young Lee Goalkeeper 1.94 m6-4 4/2/1989 Seoul 
1 Dong-Geon No Goalkeeper 1.91 m6-3 83 kg183 lbs 10/4/1991 South Korea 
18 Han-Been Yang Goalkeeper 1.94 m6-4 85 kg187 lbs 8/30/1991 South Korea 
Defenders
No. Name Position Height Weight Birth Date Birthplace
6 Jeong Hong Defender 1.86 m6-1 77 kg170 lbs 8/12/1989 South Korea 
5 Do-Yeon Hwang Defender 1.83 m6-0 74 kg163 lbs 2/27/1991 South Korea 
20 Hyun-Soo Jang Defender 1.86 m6-1 79 kg174 lbs 9/28/1991 Seoul, South Korea 
16 Suk Won Jang Defender 1.84 m6-0 78 kg172 lbs 8/11/1989 South Korea 
13 Dong-Ho Jeong Defender 1.75 m5-9 67 kg148 lbs 3/7/1990 Busan, South Korea 
3 Jin-Su Kim Defender 1.76 m5-9 67 kg148 lbs 6/13/1992 Gyeonggi-do, South Korea 
5 Young-Gwon Kim Defender 1.86 m6-1 74 kg163 lbs 2/27/1990 Jeonju, South Korea 
4 Joo-Young Lee Defender 1.86 m6-1 80 kg176 lbs 3/16/1991 South Korea 
13 Ki-Je Lee Defender 1.74 m5-9 73 kg161 lbs 7/9/1991 Jeju, South Korea 
4 Jong-Eun Lim Defender 1.92 m6-4 85 kg187 lbs 6/18/1990 South Korea 
12 Sang-Ki Min Defender 1.85 m6-1 78 kg172 lbs 8/27/1991 South Korea 
2 Jae-Suk Oh Defender 1.78 m5-10 74 kg163 lbs 1/4/1990 South Korea 
2 Chang-Woo Rim Defender 1.83 m6-0 72 kg159 lbs 2/13/1992 South Korea 
17 Suk Young Yun Defender 1.82 m6-0 74 kg163 lbs 2/13/1990 Suwon, South Korea 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
8 Sung-Dong Baek Midfielder 1.71 m5-7 66 kg146 lbs 8/13/1991 Gwangju, South Korea 
6 Sung-Keun Choi Midfielder 1.81 m5-11 69 kg152 lbs 7/28/1991 Seoul, South Korea 
10 Young-Cheol Cho Midfielder 1.82 m6-0 74 kg163 lbs 5/31/1989 Ulsan, South Korea 
11 Kyung-Jung Kim Midfielder 1.78 m5-10 72 kg159 lbs 4/16/1991 Gwangju, South Korea 
3 Min-Woo Kim Midfielder 1.72 m5-8 69 kg152 lbs 2/25/1990 South Korea 
7 Sun-Min Kim Midfielder 1.66 m5-5 64 kg141 lbs 12/12/1991  
14 Young-Uk Kim Midfielder 1.77 m5-10 72 kg159 lbs 4/29/1991 South Korea 
7 Ja-Cheol Koo Midfielder 1.83 m6-0 75 kg165 lbs 2/27/1989 Chungju, South Korea 
19 Kim Bo Kyung Midfielder 1.78 m5-10 73 kg161 lbs 10/6/1989 Seoul, South Korea 
14 Ki Moon Midfielder 3/17/1989  
17 Sang-Yun Moon Midfielder 1.77 m5-10 70 kg154 lbs 1/9/1991 South Korea 
15 Seung-Woo Nam Midfielder 1.78 m5-10 74 kg163 lbs 2/18/1992 South Korea 
11 Jung Jin Seo Midfielder 1.75 m5-9 65 kg143 lbs 9/6/1989  
8 Yong-Duk Seo Midfielder 1.75 m5-9 63 kg139 lbs 9/10/1989 South Korea 
16 Il-Lok Yun Midfielder 1.74 m5-9 62 kg137 lbs 3/7/1992 Gwangju, South Korea 
Forwards
No. Name Position Height Weight Birth Date Birthplace
10 Seung-Yong Jung Forward 1.81 m5-11 73 kg161 lbs 3/25/1991 Busan, South Korea 
9 Dong-Sub Kim Forward 1.87 m6-2 78 kg172 lbs 3/29/1989 Icheon, South Korea 
19 Jong-Ho Lee Forward 1.80 m5-11 77 kg170 lbs 2/24/1992 South Korea 
18 Seung-Yeoul Lee Forward 1.82 m6-0 73 kg161 lbs 3/6/1989 Bucheon, South Korea 
9 Yong-Jae Lee Forward 1.83 m6-0 74 kg163 lbs 6/8/1991 Kor, South Korea 
20 Hee Seong Park Forward 4/7/1990  
Manager: Kwang-Jong Lee
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.