SI.com Home
Europa League
Scoreboard | Match Schedule | Standings | Clubs | Player Leaders | Home

Rubin Kazan

Stats  |  Squad  |  ScheduleFixtures  

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
24 Giedrius Arlauskis Goalkeeper 1.92 m6-4 80 kg176 lbs 12/1/1987 Telsiai, USSR 
31 Aleksei Berezin Goalkeeper 1.90 m6-3 82 kg181 lbs 4/16/1993 Russia 
88 Alireza Haghighi Goalkeeper 1.93 m6-4 80 kg176 lbs 5/2/1988 Tehran, Iran 
67 Yaroslav Maloletkov Goalkeeper 1.82 m 75 kg 7/9/1996 Russia 
1 Sergey Ryzhikov Goalkeeper 1.92 m6-4 92 kg203 lbs 9/19/1980 Shebekino, USSR 
68 Dmitriy Volkotrub Goalkeeper 1.88 m6-2 75 kg165 lbs 4/23/1992 Moscow, Russia 
Defenders
No. Name Position Height Weight Birth Date Birthplace
3 Cristian Daniel Ansaldi Defender 1.78 m5-10 73 kg161 lbs 9/20/1986 Rosario, Argentina 
42 Dmitry Boyko Defender 1.80 m 60 kg 4/12/1995 Russia 
41 Victor Garaev Defender 1.79 m5-10 66 kg146 lbs 5/5/1994 Russia 
4 César González Navas Defender 1.97 m6-6 88 kg194 lbs 2/14/1980 Mostoles, Spain 
44 Aidar Habibullin Defender 1.82 m 76 kg 1/7/1997 Russia 
19 Vitaly Kaleshin Defender 1.73 m5-8 67 kg148 lbs 10/3/1980 Krasnodar, USSR 
96 Victor Kuzmichev Defender 1.77 m5-10 70 kg154 lbs 3/19/1992 Makhachkala, Russia 
2 Oleg Kuzmin Defender 1.75 m5-9 72 kg159 lbs 5/9/1981 Moscow, USSR 
39 Yuri Litke Defender 1.78 m5-10 70 kg154 lbs 2/12/1996 Russia 
25 Iván Marcano Defender 1.89 m6-2 74 kg163 lbs 6/23/1987 Santander, Spain 
37 Elmir Nabiullin Defender 1.74 m 70 kg 8/3/1995 Russia 
36 Yuri Savosin Defender 1.79 m5-10 64 kg141 lbs 8/8/1995 Russia 
76 Roman Sharonov Defender 1.84 m6-0 76 kg168 lbs 9/8/1976 Moscow, USSR 
35 Ivan Temnikov Defender 1.70 m5-7 65 kg143 lbs 1/28/1989 Bratsk, USSR 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
29 Iskandar Dzhalilov Midfielder 1.80 m5-11 73 kg161 lbs 6/1/1992 Russia 
20 Aleksei Eremenko Midfielder 1.80 m5-11 79 kg174 lbs 3/24/1983 Rostov-on-Don, USSR 
23 Roman Eremenko Midfielder 1.80 m5-11 67 kg148 lbs 3/19/1987 Moscow, USSR 
61 Gokdeniz Karadeniz Midfielder 1.68 m5-6 68 kg150 lbs 1/11/1980 Giresun, Turkey 
10 Alan Kasaev Midfielder 1.74 m5-9 76 kg168 lbs 4/8/1986 Vladikavkaz, USSR 
33 Anton Kazansky Midfielder 1.75 m 65 kg 3/24/1996 Russia 
45 Nikita Khromykh Midfielder 1.76 m 78 kg 3/27/1995 Russia 
15 Sergei Kislyak Midfielder 1.80 m5-11 75 kg165 lbs 8/6/1987 Kamyanyets, USSR 
57 Nikita Lobanov Midfielder 1.70 m5-7 58 kg128 lbs 2/20/1994 Izhevsk, Russia 
90 Yann M'Vila Midfielder 1.82 m6-0 80 kg176 lbs 6/29/1990 Amiens, France 
66 Bebars Natcho Midfielder 1.75 m5-9 73 kg161 lbs 2/18/1988 Kfar Kama, Israel 
6 Pablo Orbaiz Midfielder 1.79 m5-10 75 kg165 lbs 2/6/1979 Pamplona, Spain 
16 Mikchail Platica Midfielder 1.85 m6-1 77 kg170 lbs 3/15/1990 Chisinau, USSR 
95 Dmitriy Prokopenko Midfielder 1.70 m5-7 62 kg137 lbs 6/4/1994 Russia 
8 Aleksandr Riazantsev Midfielder 1.80 m5-11 75 kg165 lbs 9/5/1986 Moscow, USSR 
30 Igor Rogachevsky Midfielder 1.73 m 63 kg 8/11/1996 Russia 
32 Aleksei Savelyev Midfielder 1.76 m 68 kg 3/9/1995 Russia 
51 Aslanbek Sikoyev Midfielder 1.86 m 77 kg 3/11/1995 Russia 
98 Roman Stepin Midfielder 1.76 m 59 kg 8/2/1994 Russia 
55 Gokhan Tore Midfielder 1.76 m5-9 74 kg163 lbs 1/20/1992 Cologne, Germany 
53 Arshen Tsagolov Midfielder 1.67 m 60 kg 10/10/1996 Russia 
50 Parvizdzhon Umarbaev Midfielder 1.68 m5-6 62 kg137 lbs 11/1/1994 Khujand, Tajikistan 
34 Luai Ururu Midfielder 1.71 m5-7 59 kg130 lbs 8/24/1993 Russia 
Forwards
No. Name Position Height Weight Birth Date Birthplace
56 Gevorg Arutyunyan Forward 1.76 m 68 kg 2/21/1997 Russia 
46 Nozim Babadzhanov Forward 1.73 m 66 kg 8/7/1995 Russia 
22 Vladimir Dyadyun Forward 1.80 m5-11 75 kg165 lbs 7/12/1988 Omsk, USSR 
49 Dzhambulat Kalaev Forward 1.68 m 62 kg 12/7/1996 Russia 
89 Igor Portnyagin Forward 1.91 m6-3 74 kg163 lbs 1/7/1989 Vladivostok, USSR 
99 José Rondón Forward 1.86 m6-1 86 kg190 lbs 9/16/1989 Caracas, Venezuela 
38 German Sergeev Forward 1.70 m 68 kg 5/8/1995 Russia 
54 Vladislav Shpitalny Forward 1.77 m 64 kg 9/5/1996 Russia 
97 Kaspars Svarups Forward 1.91 m 79 kg 1/28/1994 Latvia 
12 Merabi Uridiya Forward 1.75 m5-9 67 kg148 lbs 4/7/1993 Batumi, Georgia 
43 Konstantin Vasilyev Forward 1.71 m5-7 61 kg134 lbs 2/5/1993 Russia 
58 Andrey Vshivtsev Forward 1.82 m 75 kg 1/25/1994 Russia 
Manager: Gurban Berdiyew
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.