SI.com Home
NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls

NCAA Polls
Poll:


RPI Rankings
Rankings as of 4/9/2013
Rank School Record RPI Prev Rank
1 Baylor Bears 34-2 0.7148 1
2 Notre Dame Fighting Irish 35-2 0.6952 2
3 Stanford Cardinal 33-3 0.6854 3
4 Connecticut Huskies 35-4 0.6824 4
5 Duke Blue Devils 33-3 0.6748 5
6 Penn State Lady Lions 26-6 0.6641 6
7 Tennessee Lady Volunteers 27-8 0.6607 7
8 Kentucky Wildcats 30-6 0.6580 8
9 California Golden Bears 32-4 0.6520 9
10 Texas A&M Aggies 25-10 0.6422 10
11 UCLA Bruins 26-8 0.6372 11
12 Dayton Flyers 28-3 0.6349 12
12 Maryland Terrapins 26-8 0.6349 12
14 Purdue Boilermakers 25-9 0.6327 14
15 North Carolina Tar Heels 29-7 0.6283 15
16 Nebraska Cornhuskers 25-9 0.6249 16
17 South Carolina Gamecocks 25-8 0.6218 17
18 Delaware Fightin' Blue Hens 32-4 0.6210 18
19 Georgia Bulldogs 28-7 0.6202 19
20 Florida State Seminoles 23-10 0.6182 20
21 Green Bay Phoenix 29-3 0.6167 21
22 Louisville Cardinals 29-9 0.6146 22
23 Michigan State Spartans 25-9 0.6139 23
24 Iowa State Cyclones 24-9 0.6129 24
25 Colorado Buffaloes 25-7 0.6118 25
26 DePaul Blue Demons 21-12 0.6090 NR
27 Princeton Tigers 22-7 0.6073 NR
28 Villanova Wildcats 21-11 0.6034 NR
29 Vanderbilt Commodores 21-12 0.6024 NR
30 Oklahoma Sooners 24-11 0.6022 NR
31 Gonzaga Bulldogs 27-6 0.6015 NR
32 Saint Joseph's Hawks 23-9 0.5994 NR
33 Syracuse Orange 24-8 0.5972 NR
34 LSU Tigers 22-12 0.5971 NR
35 Michigan Wolverines 22-11 0.5960 NR
36 Duquesne Lady Dukes 24-8 0.5944 NR
37 Chattanooga Lady Mocs 29-4 0.5930 NR
38 Oklahoma State Cowgirls 22-11 0.5922 NR
39 St. John's Red Storm 18-13 0.5920 NR
40 Creighton Bluejays 25-8 0.5915 NR
40 Quinnipiac Bobcats 30-3 0.5915 NR
42 Middle Tennessee Lady Raiders 25-8 0.5910 NR
43 Marist Red Foxes 26-7 0.5902 NR
44 Iowa Hawkeyes 21-13 0.5884 NR
45 San Diego State Aztecs 27-7 0.5852 NR
46 Toledo Rockets 29-4 0.5846 NR
47 Pacific Tigers 27-8 0.5840 NR
48 Texas Tech Lady Raiders 21-11 0.5834 NR
49 Saint Mary's Gaels 23-11 0.5820 NR
50 Central Michigan Chippewas 21-12 0.5818 NR
51 Miami (FL) Hurricanes 21-11 0.5763 NR
52 FGCU Eagles 27-7 0.5759 NR
53 Charlotte 49ers 26-6 0.5743 NR
54 Wichita State Shockers 24-10 0.5732 NR
55 West Virginia Mountaineers 17-14 0.5731 NR
56 South Florida Bulls 22-11 0.5730 NR
57 Boston University Terriers 24-6 0.5709 NR
58 Kansas Jayhawks 20-14 0.5705 NR
59 Albany Great Danes 27-4 0.5702 NR
60 Liberty Lady Flames 27-7 0.5681 NR
61 South Dakota State Jackrabbits 25-8 0.5668 NR
62 Kansas State Wildcats 19-18 0.5657 NR
63 Montana Lady Grizzlies 24-8 0.5651 NR
64 Ohio State Buckeyes 18-13 0.5648 NR
65 UALR Trojans 24-9 0.5647 NR
66 Illinois State Redbirds 24-11 0.5645 NR
67 San Diego Toreros 22-10 0.5643 NR
68 Marquette Golden Eagles 16-16 0.5634 NR
69 SMU Mustangs 21-10 0.5633 NR
70 Fordham Lady Rams 26-9 0.5631 NR
71 James Madison Dukes 25-11 0.5606 NR
72 BYU Cougars 23-11 0.5601 NR
73 Florida Gators 22-15 0.5600 NR
74 Wyoming Cowgirls 24-8 0.5591 NR
75 Cal Poly Mustangs 21-11 0.5573 NR
76 Georgetown Hoyas 15-16 0.5568 NR
77 Fresno State Bulldogs 24-9 0.5567 NR
78 Arkansas Lady Razorbacks 20-13 0.5557 NR
79 Hampton Pirates 28-6 0.5537 NR
80 Illinois Fighting Illini 19-14 0.5530 NR
81 East Carolina Lady Pirates 22-10 0.5527 NR
81 Youngstown State Penguins 23-10 0.5527 NR
83 Drexel Lady Dragons 28-10 0.5524 NR
84 Minnesota Golden Gophers 18-14 0.5518 NR
85 Rutgers Scarlet Knights 16-14 0.5516 NR
86 Washington Huskies 21-12 0.5495 NR
87 Tulane Green Wave 24-9 0.5471 NR
88 Davidson Wildcats 22-13 0.5455 NR
89 Stetson Hatters 24-9 0.5449 NR
90 Harvard Crimson 21-9 0.5448 NR
91 UTEP Miners 22-10 0.5432 NR
92 Northern Colorado Bears 21-13 0.5404 NR
93 Oral Roberts Golden Eagles 18-13 0.5397 NR
94 Tulsa Golden Hurricane 17-17 0.5383 NR
95 Auburn Tigers 19-15 0.5360 NR
96 Eastern Washington Eagles 19-13 0.5357 NR
97 Missouri Tigers 17-15 0.5351 NR
98 Hartford Hawks 21-12 0.5344 NR
99 Georgia Tech Yellow Jackets 14-16 0.5340 NR
100 Virginia Cavaliers 16-14 0.5320 NR
101 Western Kentucky Lady Toppers 22-11 0.5315 NR
102 Navy Midshipmen 21-12 0.5310 NR
103 Richmond Spiders 16-16 0.5306 NR
104 Northwestern Wildcats 13-17 0.5304 NR
105 Utah Utes 23-14 0.5289 NR
106 UT Martin Skyhawks 19-15 0.5286 NR
107 Saint Francis U Red Flash 17-16 0.5277 NR
108 USC Trojans 11-20 0.5264 NR
108 Bowling Green Falcons 24-11 0.5264 NR
110 Howard Bison 20-12 0.5258 NR
111 North Carolina State Wolfpack 17-17 0.5256 NR
111 Sam Houston State Bearkats 18-15 0.5256 NR
113 Akron Zips 23-10 0.5252 NR
114 FIU Golden Panthers 19-13 0.5251 NR
115 Sacramento State Hornets 19-12 0.5238 NR
116 Appalachian State Mountaineers 20-11 0.5226 NR
116 Sacred Heart Pioneers 22-11 0.5226 NR
118 Detroit Titans 21-13 0.5206 NR
119 Seattle Redhawks 20-11 0.5205 NR
120 UCF Knights 16-18 0.5202 NR
121 Boston College Eagles 12-19 0.5194 NR
122 Temple Owls 14-18 0.5187 NR
123 Butler Bulldogs 17-14 0.5186 NR
124 Wisconsin Badgers 12-19 0.5184 NR
125 Texas Longhorns 12-18 0.5177 NR
126 Iona Gaels 20-13 0.5176 NR
127 UAB Blazers 18-13 0.5174 NR
128 Memphis Lady Tigers 17-15 0.5173 NR
129 Rice Owls 14-16 0.5170 NR
129 UNI Panthers 17-17 0.5170 NR
131 Idaho Vandals 17-16 0.5164 NR
132 Idaho State Bengals 18-13 0.5158 NR
133 American University Eagles 15-14 0.5155 NR
134 Elon Phoenix 19-14 0.5153 NR
135 Old Dominion Lady Monarchs 19-12 0.5145 NR
136 Eastern Illinois Panthers 20-12 0.5144 NR
137 Lamar Lady Cardinals 22-11 0.5142 NR
138 Utah State Aggies 18-14 0.5141 NR
138 North Carolina A&T Lady Aggies 22-10 0.5141 NR
140 Hofstra Pride 14-17 0.5138 NR
141 High Point Panthers 17-13 0.5123 NR
142 Presbyterian Blue Hose 19-12 0.5112 NR
143 Winthrop Eagles 21-12 0.5111 NR
144 Virginia Tech Hokies 10-20 0.5108 NR
145 Cal State Northridge Matadors 16-16 0.5105 NR
146 Indiana State Sycamores 18-13 0.5104 NR
147 Holy Cross Crusaders 18-14 0.5102 NR
148 Hawaii Rainbow Wahine 17-14 0.5098 NR
149 Montana State Bobcats 17-13 0.5095 NR
149 Mercer Bears 20-12 0.5095 NR
151 IUPUI Jaguars 20-12 0.5092 NR
152 Washington State Cougars 11-20 0.5087 NR
153 McNeese State Cowgirls 21-15 0.5080 NR
154 George Washington Colonials 14-16 0.5077 NR
155 UC-Santa Barbara Gauchos 16-17 0.5072 NR
156 Nicholls Lady Colonels 19-11 0.5061 NR
157 Army Black Knights 22-9 0.5060 NR
158 Campbell Fighting Camels 20-11 0.5057 NR
159 South Carolina State Lady Bulldogs 20-9 0.5044 NR
160 Arizona State Sun Devils 13-18 0.5034 NR
161 Santa Clara Broncos 14-16 0.5032 NR
162 Arkansas State Red Wolves 15-15 0.5025 NR
163 Wake Forest Demon Deacons 13-19 0.5015 NR
164 Yale Bulldogs 13-15 0.5013 NR
165 Northeastern Huskies 17-13 0.5011 NR
166 Tennessee Tech Golden Eaglettes 19-12 0.5005 NR
167 South Alabama Jaguars 17-13 0.4989 NR
168 Missouri State Bears 14-17 0.4984 NR
168 Northern Kentucky Norse 15-13 0.4984 NR
168 Bradley Braves 14-16 0.4984 NR
171 Long Beach State 49ers 16-16 0.4981 NR
172 Loyola Marymount Lions 13-18 0.4972 NR
173 Charleston Cougars 16-16 0.4968 NR
174 Miami (OH) RedHawks 19-13 0.4964 NR
175 Alabama Crimson Tide 13-18 0.4962 NR
176 Southern Miss Lady Golden Eagles 15-16 0.4961 NR
177 Arizona Wildcats 12-18 0.4958 NR
178 Loyola Chicago Ramblers 17-15 0.4952 NR
179 Texas Southern Lady Tigers 20-12 0.4948 NR
180 Ball State Cardinals 17-16 0.4904 NR
181 Cincinnati Bearcats 12-18 0.4897 NR
181 South Dakota Coyotes 19-16 0.4897 NR
183 New Mexico Lobos 17-14 0.4884 NR
184 Houston Cougars 13-17 0.4880 NR
185 Louisiana Tech Lady Techsters 14-17 0.4870 NR
186 Bucknell Bison 15-16 0.4863 NR
187 TCU Horned Frogs 9-21 0.4860 NR
187 Eastern Kentucky Colonels 18-12 0.4860 NR
189 SIUE Cougars 16-15 0.4857 NR
190 Indiana Hoosiers 11-19 0.4842 NR
190 Penn Quakers 18-13 0.4842 NR
192 Oregon State Beavers 10-21 0.4838 NR
193 Fairfield Stags 18-14 0.4837 NR
194 Belmont Bruins 18-14 0.4833 NR
195 Prairie View A&M Lady Panthers 17-15 0.4827 NR
196 Mississippi State Lady Bulldogs 13-17 0.4816 NR
197 Rider Broncs 15-15 0.4810 NR
198 Clemson Lady Tigers 9-21 0.4803 NR
199 Seton Hall Pirates 11-20 0.4802 NR
200 Monmouth Hawks 15-15 0.4798 NR
201 Saint Louis Billikens 12-19 0.4795 NR
202 Mount St. Mary's Mountaineers 15-16 0.4787 NR
203 Central Connecticut State Lady Blue Devils 16-14 0.4784 NR
204 Lehigh Mountain Hawks 14-16 0.4783 NR
205 Wright State Raiders 12-18 0.4769 NR
206 Stephen F. Austin Ladyjacks 14-17 0.4764 NR
207 Providence Lady Friars 7-23 0.4752 NR
208 Portland Pilots 11-20 0.4741 NR
209 UC Davis Aggies 12-18 0.4728 NR
210 La Salle Explorers 8-21 0.4724 NR
211 San Francisco Lady Dons 12-19 0.4720 NR
212 Xavier Musketeers 13-16 0.4719 NR
213 Tennessee State Lady Tigers 13-15 0.4709 NR
214 Longwood Lancers 14-19 0.4698 NR
215 Radford Highlanders 16-14 0.4695 NR
216 St. Bonaventure Bonnies 10-19 0.4694 NR
216 Denver Pioneer Women 14-17 0.4694 NR
218 VCU Lady Rams 11-19 0.4689 NR
219 Colorado State Rams 11-19 0.4686 NR
219 Coppin State Lady Eagles 16-16 0.4686 NR
221 Southern Utah Thunderbirds 15-16 0.4683 NR
222 Louisiana-Monroe Warhawks 10-21 0.4680 NR
223 Stony Brook Seawolves 14-16 0.4675 NR
224 Florida Atlantic Owls 12-17 0.4667 NR
225 Evansville Lady Aces 9-21 0.4662 NR
226 UC Riverside Highlanders 11-18 0.4646 NR
227 North Texas Mean Green 11-19 0.4640 NR
228 Lafayette Leopards 11-19 0.4639 NR
229 Portland State Vikings 12-17 0.4635 NR
230 Samford Bulldogs 15-16 0.4618 NR
231 Valparaiso Crusaders 11-20 0.4606 NR
232 Niagara Purple Eagles 15-16 0.4598 NR
232 Nebraska Omaha Mavericks 17-11 0.4598 NR
234 Mississippi Valley State Devilettes 17-15 0.4593 NR
235 Loyola Maryland Greyhounds 12-18 0.4592 NR
236 New Mexico State Aggies 15-16 0.4591 NR
237 Colgate Raiders 10-21 0.4588 NR
238 New Hampshire Wildcats 12-18 0.4586 NR
239 Murray State Lady Racers 16-13 0.4577 NR
239 Milwaukee Panthers 9-20 0.4577 NR
241 Pittsburgh Panthers 9-21 0.4576 NR
242 North Dakota 11-18 0.4561 NR
243 UTSA Roadrunners 16-14 0.4558 NR
244 Ole Miss Lady Rebels 9-20 0.4556 NR
245 IPFW Mastodons 13-17 0.4555 NR
246 Cleveland State Vikings 13-17 0.4553 NR
247 Bryant Bulldogs 12-18 0.4552 NR
248 Eastern Michigan Eagles 8-22 0.4546 NR
249 Central Arkansas Bears 15-15 0.4538 NR
250 Georgia State Lady Panthers 13-16 0.4532 NR
251 UC Irvine Anteaters 9-21 0.4528 NR
252 Furman Lady Paladins 12-18 0.4520 NR
253 East Tennessee State Lady Buccaneers 8-18 0.4519 NR
254 Western Illinois Leathernecks 14-16 0.4508 NR
255 Marshall Thundering Herd 9-21 0.4505 NR
256 Siena Saints 13-18 0.4497 NR
257 Western Michigan Broncos 11-20 0.4494 NR
258 Buffalo Bulls 12-20 0.4488 NR
259 Oregon Ducks 4-27 0.4476 NR
260 UNLV Rebels 12-19 0.4474 NR
261 St. Francis Brooklyn Terriers 11-19 0.4462 NR
262 Cal State Fullerton Titans 11-22 0.4461 NR
263 Dartmouth Big Green 6-22 0.4454 NR
264 Fairleigh Dickinson Lady Knights 12-17 0.4450 NR
265 Cornell Big Red 13-15 0.4441 NR
266 Drake Bulldogs 11-20 0.4438 NR
267 Towson Tigers 12-18 0.4437 NR
268 Canisius Golden Griffins 12-19 0.4428 NR
269 North Dakota State Bison 10-19 0.4424 NR
270 Pepperdine Waves 5-23 0.4411 NR
270 USC Upstate Spartans 12-18 0.4411 NR
272 NJIT Highlanders 16-15 0.4381 NR
273 Delaware State Hornets 10-21 0.4380 NR
274 Morgan State Lady Bears 13-18 0.4375 NR
275 Boise State Broncos 11-19 0.4349 NR
276 Southeast Missouri State Redhawks 11-18 0.4344 NR
277 Robert Morris Colonials 7-22 0.4323 NR
277 North Florida Ospreys 12-19 0.4323 NR
279 Southern University Jaguars 13-17 0.4300 NR
280 San Jose State Spartans 11-19 0.4295 NR
281 Louisiana-Lafayette Ragin' Cajuns 10-21 0.4291 NR
282 William & Mary Tribe 8-22 0.4288 NR
283 Northern Arizona Lumberjacks 8-21 0.4280 NR
284 Northern Illinois Huskies 7-23 0.4271 NR
285 UMKC Kangaroos 9-21 0.4267 NR
286 UNCW Seahawks 5-26 0.4261 NR
287 CSU Bakersfield Roadrunners 12-17 0.4260 NR
288 UMBC Retrievers 10-20 0.4252 NR
289 Coastal Carolina Chanticleers 13-16 0.4250 NR
290 Northwestern State Lady Demons 12-18 0.4249 NR
291 George Mason Patriots 9-21 0.4248 NR
292 Oakland Golden Grizzlies 9-20 0.4229 NR
292 Nevada Wolf Pack 8-23 0.4229 NR
294 Southeastern Louisiana Lady Lions 11-18 0.4227 NR
295 Vermont Catamounts 10-21 0.4226 NR
296 Florida A&M Rattlerettes 11-19 0.4221 NR
297 Troy Trojans 7-24 0.4203 NR
298 UIC Flames 9-21 0.4202 NR
299 Utah Valley Wolverines 15-15 0.4197 NR
300 Massachusetts Minutewomen 3-26 0.4172 NR
301 Brown Bears 9-19 0.4164 NR
302 Gardner-Webb Runnin' Bulldogs 13-18 0.4132 NR
303 Texas State Bobcats 10-20 0.4122 NR
304 Rhode Island Rams 6-23 0.4117 NR
305 Jacksonville Dolphins 11-19 0.4114 NR
305 Georgia Southern Lady Eagles 8-23 0.4114 NR
307 Jackson State Tigerettes 12-16 0.4102 NR
308 Grambling State Lady Tigers 9-23 0.4101 NR
309 UT Arlington Mavericks 7-23 0.4095 NR
310 Austin Peay Lady Govs 7-21 0.4073 NR
311 Morehead State Lady Eagles 9-21 0.4060 NR
312 Binghamton Bearcats 6-24 0.4059 NR
313 Manhattan Lady Jaspers 8-23 0.4048 NR
314 UNCG Spartans 8-23 0.4042 NR
315 Southern Illinois Salukis 5-26 0.4036 NR
316 Alabama A&M Bulldogs 9-20 0.4031 NR
317 LIU Brooklyn Blackbirds 7-22 0.4006 NR
318 Bethune-Cookman Wildcats 12-17 0.3981 NR
319 UAPB Golden Lionettes 13-18 0.3975 NR
320 Texas-Pan American Lady Broncs 12-16 0.3942 NR
321 Ohio Bobcats 6-23 0.3933 NR
322 Western Carolina Lady Catamounts 7-23 0.3906 NR
323 Air Force Falcons 4-26 0.3899 NR
324 Wofford Lady Terriers 8-21 0.3891 NR
325 Norfolk State Spartanettes 7-22 0.3884 NR
326 Maine Black Bears 4-24 0.3864 NR
327 Charleston Southern Buccaneers 8-20 0.3858 NR
328 Texas A&M-Corpus Christi Islanders 4-25 0.3825 NR
329 Savannah State Tigers 7-23 0.3818 NR
330 Kennesaw State Owls 7-24 0.3817 NR
331 Maryland Eastern Shore Lady Hawks 8-20 0.3776 NR
331 Wagner Seahawks 3-26 0.3776 NR
333 Saint Peter's Peahens 2-28 0.3769 NR
334 Alabama State Hornets 9-21 0.3763 NR
335 Weber State Wildcats 0-29 0.3749 NR
336 Columbia Lions 5-23 0.3728 NR
337 Lipscomb Lady Bisons 3-26 0.3700 NR
338 Kent State Golden Flashes 3-27 0.3616 NR
339 North Carolina Central Eagles 2-28 0.3594 NR
340 Alcorn State Lady Braves 2-26 0.3548 NR
341 UNC Asheville Bulldogs 2-28 0.3504 NR
342 Jacksonville State Gamecocks 1-27 0.3465 NR
343 Chicago State Cougars 4-26 0.3372 NR
344 Houston Baptist Huskies 7-24 0.3209 NR
345 New Orleans Privateers 3-23 0.3164 NR
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

ADVERTISEMENT
SI.com
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. SI.com is part of CNN Digital Network, which is part of the Turner Digital Network. Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.